After 27 Years: 50,098 Teams. 602,476 Games. 27,948,380 Points Scored. 62,873,002 Stats. 1 Website. 24,383 scores w/in 24 hours ÷ 25,479 games = 95.7%.
KHSAA
Lyon County 2009/10 Kentucky High School Girls Basketball
Nickname: Lady Lyons
Coach: Jeff Doom
Region: 2
District: 5
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Lyon County Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 1, 09 Caldwell County home (L) 61 - 63
Dec 4, 09 Livingston Central away (W) 48 - 43
Dec 7, 09 University Heights away (W) 75 - 57
Dec 11, 09 Crittenden County home (L) 40 - 54
Dec 15, 09 Dawson Springs away (W) 50 - 40
Dec 17, 09 St. Mary home (L) 42 - 43 overtime
Dec 18, 09 Trigg County away (L) 38 - 44
Dec 21, 09 Ballard Memorial away (L) 39 - 70
Dec 22, 09 Allen County-Scottsville at Ballard Memorial (L) 55 - 56
Dec 22, 09 Fulton City at Ballard Memorial (W) 69 - 35
Dec 23, 09 Heath at Ballard Memorial (L) 40 - 48
Jan 5, 10 Livingston Central home (W) 70 - 41
Jan 11, 10 Madisonville-North Hopkins home (L) 38 - 78
Jan 15, 10 Crittenden County away (L) 41 - 54
Jan 21, 10 Livingston Central at University Heights (W) 48 - 37
Jan 23, 10 Caldwell County (L) 50 - 59 (championship)
Jan 26, 10 Community Christian (Paducah) away (L) 28 - 66
Jan 28, 10 Trigg County home (W) 50 - 45
Feb 1, 10 Dawson Springs home (W) 57 - 49
Feb 2, 10 Union County home (L) 36 - 52
Feb 5, 10 Fort Campbell away (W) 51 - 24
Feb 6, 10 University Heights home (W) 52 - 45
Feb 11, 10 Reidland home (W) 61 - 36
Feb 12, 10 Hopkinsville away (L) 36 - 52
Feb 16, 10 Lone Oak home (L) 45 - 46
Feb 19, 10 Heath away (L) 32 - 43
Feb 23, 10 Trigg County at Rocket Arena, Marion (W) 32 - 29 5th District
Feb 26, 10 Crittenden County at Rocket Arena, Marion (W) 48 - 46 5th District
Championship
Mar 1, 10 Webster County away (L) 30 - 62 2nd Region
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Henderson County 2122 1629 27 - 4 - 0 10 - 1 - 0 4 - 1 - 0
Madisonville-North Hopkins 1814 1337 21 - 6 - 0 16 - 1 - 0 7 - 0 - 0
Webster County 1883 1360 21 - 8 - 0 11 - 3 - 0 4 - 2 - 0
Caldwell County 1594 1492 16 - 11 - 0 12 - 7 - 0 3 - 3 - 0
Hopkinsville 1379 1350 15 - 10 - 0 12 - 8 - 0 5 - 3 - 0
Christian County 1342 1534 14 - 15 - 0 9 - 5 - 0 7 - 1 - 0
Crittenden County 1363 1330 13 - 14 - 0 10 - 11 - 0 5 - 3 - 0
Lyon County 1362 1417 13 - 16 - 0 11 - 9 - 0 6 - 3 - 0
Trigg County 1171 1151 10 - 13 - 0 6 - 7 - 0 3 - 4 - 0
Union County 1229 1258 10 - 16 - 0 7 - 8 - 0 0 - 5 - 0
Livingston Central 1257 1351 9 - 15 - 0 5 - 10 - 0 2 - 6 - 0
University Heights 1134 1146 8 - 15 - 0 6 - 11 - 0 4 - 4 - 0
Hopkins County Central 1328 1773 5 - 22 - 0 3 - 11 - 0 1 - 5 - 0
Dawson Springs 1177 1529 4 - 21 - 0 2 - 14 - 0 0 - 3 - 0
Fort Campbell 477 1115 0 - 18 - 0 0 - 14 - 0 0 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.