After 27 Years: 50,098 Teams. 602,357 Games. 27,962,237 Points Scored. 63,335,034 Stats. 1 Website. 25,469 scores w/in 24 hours ÷ 26,596 games = 95.8%.
KHSAA
Dawson Springs 2007 Kentucky High School Fast Pitch Softball
Nickname: Lady Panthers
Coach: Kent Workman
Region: 2
District: 7
Other Seasons for Dawson Springs Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 26, 07 Webster County away (W) 13 - 5
Mar 27, 07 Lyon County home (W) 3 - 2
Mar 29, 07 Hopkinsville away (W) 6 - 0
Mar 31, 07 Union County away (W) 3 - 2
Apr 2, 07 Hopkins County Central home (L) 1 - 2
Apr 12, 07 Fort Campbell (W) 2 - 1
Apr 13, 07 Livingston Central (L) 0 - 5
Apr 13, 07 Crittenden County (W) 14 - 0 5 innings
Apr 16, 07 Fort Campbell home (W) 9 - 2
Apr 17, 07 Madisonville-North Hopkins away (L) 2 - 5
Apr 19, 07 Caldwell County home (W) 3 - 0
Apr 20, 07 Livingston Central at Webster County (W) 1 - 0
Apr 21, 07 University Heights at Webster County (W) 13 - 2 (5 innings)
Apr 21, 07 Madisonville-North Hopkins at Webster County (W) 6 - 3
Apr 21, 07 Madisonville-North Hopkins at Webster County (W) 11 - 0 (5 innings)
Apr 23, 07 Livingston Central home (L) 0 - 1
Apr 24, 07 Hopkins County Central away (L) 2 - 3
Apr 30, 07 Caldwell County away (L) 3 - 4 (9 innings)
May 4, 07 Muhlenberg North at Madisonville North Hopkins (L) 1 - 2
May 5, 07 Hopkins County Central at Madisonville-North Hopkins (W) 2 - 0
May 5, 07 Marshall County at Madisonville-North Hopkins (L) 0 - 10
May 5, 07 Madisonville-North Hopkins away (W) 4 - 1
May 7, 07 Hopkinsville home (W) 8 - 0
May 8, 07 Madisonville-North Hopkins home (W) 7 - 0
May 11, 07 Trinity (Whitesville) home (W) 2 - 1
May 11, 07 Trinity (Whitesville) home (W) 2 - 0
May 14, 07 Henderson County home (L) 1 - 3
May 17, 07 University Heights home (W) 1 - 0
May 18, 07 Webster County home (W) 8 - 1
May 21, 07 Caldwell County at Madisonville-North Hopkins (W) 8 - 3 7th District
8 innings
May 22, 07 Hopkins County Central at Madisonville-North Hopkins (W) 7 - 6 7th District
Championship
May 28, 07 Hopkinsville at Hopkin County Central (W) 6 - 4 2nd Region
May 29, 07 Henderson County at Hopkins County Central (L) 1 - 8 2nd Region
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Christian County 281 35 39 - 6 - 0 12 - 0 - 0 6 - 0 - 0
Dawson Springs 150 76 23 - 10 - 0 21 - 8 - 0 8 - 4 - 0
Union County 108 85 23 - 12 - 0 7 - 4 - 0 5 - 0 - 0
Hopkins County Central 170 100 23 - 13 - 1 10 - 5 - 0 6 - 3 - 0
Livingston Central 200 94 22 - 11 - 0 16 - 7 - 0 7 - 2 - 0
Henderson County 141 148 16 - 22 - 0 10 - 4 - 0 3 - 3 - 0
Lyon County 131 127 13 - 11 - 0 13 - 8 - 0 7 - 2 - 0
Madisonville-North Hopkins 100 144 13 - 16 - 0 10 - 10 - 0 1 - 9 - 0
Hopkinsville 109 170 13 - 20 - 0 7 - 9 - 0 3 - 3 - 0
Caldwell County 106 106 9 - 17 - 0 7 - 14 - 0 4 - 3 - 0
Webster County 162 204 9 - 18 - 0 6 - 16 - 0 0 - 5 - 0
Fort Campbell 99 126 8 - 14 - 0 4 - 9 - 0 2 - 3 - 0
Crittenden County 67 186 6 - 15 - 0 5 - 11 - 0 2 - 5 - 0
University Heights 83 176 6 - 22 - 0 6 - 15 - 0 0 - 5 - 0
Trigg County 91 289 3 - 24 - 0 1 - 15 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.