After 27 Years: 50,098 Teams. 602,472 Games. 27,967,410 Points Scored. 63,506,192 Stats. 1 Website. 25,873 scores w/in 24 hours ÷ 27,035 games = 95.7%.
KHSAA
Henry County 2005 Kentucky High School Fast Pitch Softball
Nickname: Ladycats
Coach: Jon Kasten
Region: 8
District: 30
Other Seasons for Henry County Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 29, 05 Trimble County home (L) 0 - 1
Mar 30, 05 Shelby County home (W) 4 - 3
Mar 31, 05 Oldham County home (W) 5 - 3
Apr 8, 05 Bullitt Central at Bowling Green (W) 6 - 1
Apr 9, 05 John Hardin at Bowling Green (L) 2 - 7
Apr 9, 05 Hart County at Bowling Green (W) 8 - 2
Apr 11, 05 Kentucky Country Day home (W) 15 - 0
Apr 12, 05 Carroll County away
Apr 14, 05 Walton-Verona home (W) 2 - 1
Apr 16, 05 Ryle at Oldham County (L) 0 - 5
Apr 18, 05 Eminence home (W) 11 - 0 (5 innings)
Apr 19, 05 Williamstown away (W) 3 - 0
Apr 21, 05 Gallatin County home (W) 12 - 0
Apr 22, 05 TBA at Franklin County  
Apr 22, 05 Franklin County at Lakeview Park, Frankfort (L) 1 - 5
Apr 27, 05 Trimble County home (W) 6 - 2
May 2, 05 Anderson County away (L) 1 - 7
May 4, 05 Walton-Verona home (W) 2 - 1
May 4, 05 Gallatin County home (W) 13 - 0
May 5, 05 Carroll County home (W) 15 - 0 (4 innings)
May 9, 05 Eminence away (W) 17 - 2
May 10, 05 Walton-Verona away (W) 8 - 4
May 11, 05 Jeffersontown away (W) 8 - 3
May 16, 05 Williamstown home (W) 12 - 2
May 17, 05 Gallatin County away (W) 5 - 2
May 19, 05 Elizabethtown home (L) 2 - 3
May 19, 05 Elizabethtown home (W) 4 - 0
May 23, 05 Shelby County at Anderson County (L) 0 - 3 30th District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Trimble County 257 62 26 - 7 - 0 21 - 2 - 0 8 - 0 - 0
Grant County 219 147 21 - 15 - 0 10 - 6 - 0 8 - 2 - 0
Henry County 162 57 19 - 7 - 0 15 - 3 - 0 3 - 2 - 0
Scott County 144 89 19 - 14 - 1 9 - 2 - 0 4 - 1 - 0
Oldham County 143 94 18 - 16 - 0 9 - 6 - 0 4 - 2 - 0
Shelby County 143 126 16 - 14 - 0 11 - 9 - 0 3 - 2 - 0
Anderson County 95 75 14 - 12 - 0 7 - 4 - 0 3 - 1 - 0
Bullitt East 143 85 11 - 10 - 0 5 - 3 - 0 4 - 1 - 0
Williamstown 128 193 10 - 17 - 0 7 - 12 - 0 3 - 7 - 0
Bullitt Central 127 147 10 - 17 - 0 5 - 8 - 0 4 - 4 - 0
Walton-Verona 95 105 9 - 16 - 0 6 - 8 - 0 5 - 2 - 0
North Oldham 97 146 8 - 11 - 0 2 - 6 - 0 2 - 3 - 0
North Bullitt 59 82 7 - 12 - 0 4 - 1 - 0 2 - 1 - 0
Eminence 89 152 6 - 13 - 0 4 - 9 - 0 0 - 4 - 0
Owen County 95 219 5 - 16 - 0 3 - 12 - 0 0 - 8 - 0
Carroll County 38 134 3 - 11 - 0 3 - 11 - 0 2 - 4 - 0
Spencer County 55 163 3 - 13 - 0 1 - 6 - 0 1 - 5 - 0
South Oldham 36 163 3 - 14 - 0 0 - 6 - 0 0 - 5 - 0
Gallatin County 31 116 2 - 10 - 0 2 - 10 - 0 1 - 3 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.