After 27 Years: 50,098 Teams. 602,275 Games. 27,949,600 Points Scored. 62,972,827 Stats. 1 Website. 24,463 scores w/in 24 hours ÷ 25,577 games = 95.6%.
KHSAA
Williamstown 2024 Kentucky High School Fast Pitch Softball
Nickname: Lady Demons
Coach: Caroline Nelson
Region: 8
District: 32
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Williamstown Fast Pitch Softball:
DATE OPPONENT SITE SCORE STATS?
Mar 13, 24 Gallatin County home (L) 0 - 9
Mar 20, 24 Villa Madonna away (W) 15 - 4 (6 innings)
Apr 6, 24 Switzerland County (Vevay), IN away (W) 7 - 3  
Apr 8, 24 Bellevue home (W) 9 - 1
Apr 12, 24 Walton-Verona (L) 0 - 11 8th Region All "A" Classic
(5 innings)
Apr 13, 24 Trimble County away (L) 3 - 13 (5 innings)
Apr 15, 24 Simon Kenton home (L) 0 - 15 (5 innings)
Apr 20, 24 Owen County away (L) 3 - 13 (6 innings)
Apr 22, 24 Gallatin County away (L) 6 - 14
Apr 24, 24 Holy Cross (Covington) home (L) 5 - 17 (5 innings)
Apr 25, 24 Bellevue away (L) 5 - 9
Apr 26, 24 Grant County home (L) 3 - 6
Apr 29, 24 Carroll County home (L) 2 - 10
May 2, 24 Nicholas County home (L) 10 - 11
May 4, 24 Raceland away (L) 0 - 17 (3 innings)
May 4, 24 Raceland away (L) 0 - 10 (5 innings)
May 9, 24 Holy Cross (Covington) away 5:30 PM
May 11, 24 West Carter at Paris 2:30 PM Coach Noah Johnson Memorial Classic
May 13, 24 Lloyd Memorial home 5:30 PM
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Oldham County 205 131 15 - 8 - 0 5 - 0 - 0 2 - 0 - 0 .61087
Anderson County 250 175 19 - 10 - 0 5 - 1 - 0 4 - 0 - 0 .60594
Woodford County 163 84 14 - 9 - 0 5 - 1 - 0 3 - 1 - 0 .57629
Henry County 161 107 13 - 7 - 0 10 - 4 - 0 8 - 0 - 0 .55431
Simon Kenton 157 134 10 - 11 - 0 4 - 3 - 0 3 - 0 - 0 .53095
North Oldham 150 143 11 - 11 - 0 5 - 2 - 0 1 - 1 - 0 .52775
South Oldham 195 145 12 - 11 - 0 5 - 3 - 0 0 - 2 - 0 .52208
Grant County 90 94 10 - 10 - 0 5 - 2 - 0 2 - 1 - 0 .51755
Trimble County 247 144 16 - 11 - 0 12 - 4 - 0 7 - 2 - 0 .51610
Spencer County 129 164 9 - 9 - 0 1 - 5 - 0 1 - 3 - 0 .49754
Gallatin County 229 128 14 - 8 - 0 6 - 6 - 0 4 - 5 - 0 .48482
Walton-Verona 219 121 12 - 9 - 0 6 - 5 - 0 1 - 2 - 0 .47990
Collins 172 128 8 - 10 - 0 4 - 5 - 0 2 - 2 - 0 .45561
Owen County 107 126 7 - 9 - 0 6 - 6 - 0 4 - 2 - 0 .43703
Williamstown 68 163 3 - 13 - 0 0 - 8 - 0 0 - 3 - 0 .39302
Shelby County 91 136 4 - 9 - 0 2 - 6 - 0 0 - 4 - 0 .38706
Carroll County 88 127 3 - 10 - 0 2 - 10 - 0 1 - 6 - 0 .38198
Eminence 57 307 1 - 16 - 0 0 - 12 - 0 0 - 9 - 0 .29395
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.