After 27 Years: 50,098 Teams. 602,258 Games. 27,949,579 Points Scored. 62,969,776 Stats. 1 Website. 24,463 scores w/in 24 hours ÷ 25,570 games = 95.7%.
KHSAA
Taylor County 2024 Kentucky High School Fast Pitch Softball
Nickname: Lady Cardinals
Coach: David Bradstreet
Region: 5
District: 20
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Taylor County Fast Pitch Softball:
DATE OPPONENT SITE SCORE STATS?
Mar 12, 24 East Jessamine away (L) 1 - 7
Mar 14, 24 Casey County home (W) 6 - 1
Mar 15, 24 Breckinridge County home (W) 20 - 4 (3 innings)
Mar 19, 24 Russell County home (W) 10 - 6
Mar 21, 24 Cumberland County home (W) 5 - 4
Mar 25, 24 Green County home (W) 11 - 5
Mar 26, 24 Washington County away (W) 1 - 0 Kentucky 2A - Section 4
(forfeit)
Mar 28, 24 Central Hardin away (L) 1 - 3
Mar 29, 24 Frederick Douglass home (W) 6 - 2
Apr 1, 24 Hancock County at Ft. Walton Beach, FL (L) 6 - 10 Florida Softball Beach Bash
Apr 2, 24 Marshall County at Ft. Walton Beach, FL (L) 0 - 3 Florida Softball Beach Bash
Apr 3, 24 Union City, TN at Ft. Walton Beach, FL (W) 10 - 0 Florida Softball Beach Bash
(6 innings)
 
Apr 4, 24 Anderson County at Ft. Walton Beach, FL (W) 6 - 5 Florida Softball Beach Bash
Apr 8, 24 Russell County (L) 6 - 7 Kentucky 2A - Section 4
Apr 13, 24 Grayson County away (W) 15 - 5
Apr 13, 24 Hopkins County Central (W) 19 - 5 (6 innings)
Apr 15, 24 Campbellsville home (W) 3 - 1
Apr 16, 24 Adair County away (W) 17 - 2 (5 innings)
Apr 18, 24 Green County away (W) 6 - 2 (9 innings)
Apr 19, 24 West Jessamine home (L) 6 - 11
Apr 22, 24 Marion County home (W) 10 - 3
Apr 23, 24 Campbellsville away (W) 13 - 2
Apr 25, 24 Boyle County away (W) 4 - 1
Apr 26, 24 Russell County away (W) 7 - 3
Apr 29, 24 Marion County away (W) 11 - 8
Apr 30, 24 Adair County home (W) 6 - 0
May 2, 24 Casey County away (L) 0 - 3
May 3, 24 Bryan Station away (L) 7 - 9
May 9, 24 Lincoln County away 6:30 PM
May 10, 24 Clinton County away 5:00 PM
May 13, 24 LaRue County home 6:00 PM
May 14, 24 Meade County home 6:00 PM
May 16, 24 Nelson County home 6:30 PM
Region: 5 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Elizabethtown 234 68 22 - 4 - 0 9 - 1 - 0 6 - 1 - 0 .64414
Central Hardin 210 93 21 - 11 - 0 13 - 0 - 0 7 - 0 - 0 .60077
Taylor County 213 112 20 - 8 - 0 9 - 1 - 0 6 - 0 - 0 .59327
Bethlehem 231 53 19 - 6 - 0 12 - 2 - 0 8 - 0 - 0 .57784
LaRue County 250 75 20 - 9 - 1 12 - 2 - 0 5 - 1 - 0 .57236
Marion County 183 142 12 - 9 - 0 7 - 4 - 0 5 - 2 - 0 .52863
Green County 200 207 13 - 19 - 0 8 - 7 - 0 4 - 2 - 0 .50440
Nelson County 165 106 11 - 10 - 0 8 - 5 - 0 6 - 2 - 0 .49812
North Hardin 143 227 9 - 15 - 0 3 - 8 - 0 2 - 4 - 0 .45971
Hart County 184 134 11 - 11 - 0 7 - 5 - 0 3 - 3 - 0 .45729
Campbellsville 169 217 10 - 14 - 0 2 - 9 - 0 1 - 5 - 0 .45553
John Hardin 165 258 8 - 14 - 0 5 - 10 - 0 2 - 5 - 0 .43148
Thomas Nelson 122 201 7 - 11 - 0 4 - 9 - 0 3 - 5 - 0 .40086
Adair County 122 230 5 - 18 - 0 2 - 8 - 0 1 - 6 - 0 .40060
Bardstown 82 163 3 - 10 - 0 3 - 7 - 0 1 - 6 - 0 .35836
Caverna 104 269 5 - 16 - 0 1 - 10 - 0 0 - 6 - 0 .35649
Fort Knox 109 264 5 - 16 - 0 1 - 11 - 0 0 - 7 - 0 .35266
Washington County 86 152 2 - 9 - 0 1 - 8 - 0 1 - 6 - 0 .34392
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.