After 27 Years: 50,098 Teams. 602,274 Games. 27,949,579 Points Scored. 62,971,346 Stats. 1 Website. 24,463 scores w/in 24 hours ÷ 25,577 games = 95.6%.
KHSAA
University Heights 2023 Kentucky High School Fast Pitch Softball
Nickname: Lady Blazers
Coach: Jordan Grace
Region: 2
District: 8
Roster: Click here
Other Seasons for University Heights Fast Pitch Softball:
DATE OPPONENT SITE SCORE STATS?
Mar 16, 23 Christian County away (L) 0 - 13 (5 innings)
Mar 28, 23 Hopkinsville home (L) 1 - 7
Mar 30, 23 Fort Campbell away (L) 5 - 17 (5 innings)
Apr 10, 23 Livingston Central at University Heights Academy (L) 1 - 16 2nd Region All "A" Classic
(4 innings)
Apr 14, 23 Christian Fellowship home (L) 5 - 17 (6 innings)
Apr 17, 23 Hopkinsville away (L) 7 - 8
Apr 20, 23 Dawson Springs home (W) 15 - 0 (3 innings)
Apr 24, 23 Russellville away (L) 6 - 19 (5 innings)
Apr 26, 23 Fort Campbell home (W) 11 - 7
May 2, 23 Heritage Christian home (W) 8 - 5 (5 innings)
May 5, 23 Dawson Springs home (W) 15 - 0 (3 innings)
May 9, 23 Todd County Central away (L) 0 - 11 (5 innings)
May 15, 23 Christian County away (L) 0 - 15 8th District
(3 innings)
Region: 2 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Henderson County 366 91 33 - 6 - 0 11 - 0 - 0 4 - 0 - 0 .67900
Madisonville-North Hopkins 300 130 27 - 7 - 0 15 - 2 - 0 8 - 0 - 0 .63600
Livingston Central 176 119 17 - 8 - 0 10 - 3 - 0 6 - 1 - 0 .57800
Christian County 240 153 19 - 13 - 2 12 - 4 - 0 5 - 0 - 0 .57100
Caldwell County 216 168 18 - 13 - 0 14 - 8 - 0 5 - 3 - 0 .53300
Webster County 198 125 15 - 10 - 0 12 - 7 - 0 2 - 3 - 0 .52900
Trigg County 146 171 12 - 16 - 0 8 - 9 - 0 3 - 3 - 0 .49800
Union County 213 232 15 - 19 - 0 6 - 13 - 0 1 - 4 - 0 .48600
Crittenden County 187 185 14 - 16 - 0 10 - 13 - 0 3 - 6 - 0 .44700
Hopkinsville 131 147 8 - 9 - 0 5 - 4 - 0 3 - 2 - 0 .43200
Lyon County 137 231 9 - 19 - 1 4 - 11 - 0 3 - 5 - 0 .43100
Fort Campbell 132 229 7 - 15 - 0 5 - 8 - 0 2 - 4 - 0 .39200
University Heights 74 135 4 - 9 - 0 3 - 6 - 0 1 - 5 - 0 .37700
Hopkins County Central 103 345 3 - 25 - 0 3 - 14 - 0 2 - 5 - 0 .34600
Dawson Springs 35 421 0 - 25 - 0 0 - 16 - 0 0 - 7 - 0 .26200
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.