After 27 Years: 50,098 Teams. 602,682 Games. 27,936,359 Points Scored. 62,570,839 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
KHSAA
Henry County 2019 Kentucky High School Fast Pitch Softball
Nickname: Ladycats
Coach: Ally C. Vaughn
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Henry County Fast Pitch Softball:
DATE OPPONENT SITE SCORE STATS?
Mar 18, 19 Spencer County home (L) 1 - 6
Mar 20, 19 Bishop Brossart home (W) 10 - 1
Mar 26, 19 Gallatin County away (W) 10 - 0
Mar 27, 19 Southern away (W) 11 - 1 (6 innings)
Mar 28, 19 Bullitt Central away (W) 15 - 0
Mar 31, 19 Fairview at Fort Walton Beach/Destin (W) 15 - 0 (4 innings)
Apr 1, 19 Lexington Christian at Fort Walton Beach/Destin (W) 18 - 5
Apr 3, 19 Bethlehem at Fort Walton Beach/Destin (W) 19 - 1 (4 innings)
Apr 9, 19 Western Hills away (W) 8 - 2
Apr 10, 19 Simon Kenton home (W) 2 - 1
Apr 11, 19 Presentation away (W) 11 - 1 (5 innings)
Apr 16, 19 North Oldham away (W) 7 - 5 (10 innings)
Apr 17, 19 Shelby County home (W) 16 - 1 (5 innings)
Apr 18, 19 South Oldham home (L) 2 - 3
Apr 22, 19 Collins home (L) 1 - 6
Apr 27, 19 Thomas Nelson (W) 15 - 0
Apr 27, 19 Nelson County away (W) 13 - 0 (5 innings)
Apr 30, 19 Trimble County home (W) 6 - 1
May 1, 19 North Bullitt home (W) 7 - 4
May 7, 19 Carroll County home (W) 4 - 1
May 8, 19 Frankfort home (W) 6 - 0
May 9, 19 Owen County home (W) 5 - 1
May 11, 19 Walton-Verona away (W) 2 - 0
May 11, 19 Eminence home (W) 8 - 0
May 15, 19 Franklin County away (L) 5 - 15 (6 innings)
May 16, 19 Sacred Heart home (W) 7 - 0 (forfeit)
May 21, 19 Owen County away (W) 2 - 0 31st District
May 22, 19 Carroll County at Owen County (W) 4 - 1 31st District
Championship
May 25, 19 South Oldham at Simon Kenton (L) 5 - 8 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Carroll County 175 72 20 - 7 - 0 11 - 5 - 0 5 - 2 - 0
Henry County 235 64 24 - 5 - 0 11 - 4 - 0 6 - 0 - 0
Spencer County 280 146 21 - 10 - 0 8 - 6 - 0 4 - 4 - 0
Collins 180 120 19 - 11 - 0 10 - 3 - 0 7 - 1 - 0
Oldham County 340 198 28 - 14 - 0 15 - 4 - 0 6 - 0 - 0
South Oldham 220 207 20 - 17 - 0 10 - 5 - 0 2 - 4 - 0
Anderson County 169 155 13 - 14 - 0 5 - 4 - 0 3 - 4 - 0
North Oldham 149 72 15 - 10 - 0 5 - 4 - 0 2 - 2 - 0
Simon Kenton 244 190 20 - 17 - 0 8 - 4 - 0 5 - 0 - 0
Trimble County 174 143 15 - 11 - 0 7 - 9 - 0 0 - 4 - 0
Williamstown 192 142 12 - 14 - 0 6 - 9 - 0 1 - 4 - 0
Eminence 58 101 6 - 9 - 0 5 - 7 - 0 2 - 4 - 0
Walton-Verona 145 156 11 - 17 - 0 8 - 9 - 0 3 - 3 - 0
Owen County 126 144 9 - 15 - 0 3 - 9 - 0 2 - 4 - 0
Grant County 146 195 9 - 20 - 0 3 - 7 - 0 1 - 3 - 0
Shelby County 45 260 3 - 19 - 0 2 - 14 - 0 1 - 6 - 0
Gallatin County 50 247 1 - 17 - 0 0 - 14 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.