After 27 Years: 50,098 Teams. 602,683 Games. 27,937,170 Points Scored. 62,572,526 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
KHSAA
Dawson Springs 2019 Kentucky High School Fast Pitch Softball
Nickname: Lady Panthers
Coach: Heath A. Burden
Region: 2
District: 7
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Dawson Springs Fast Pitch Softball:
DATE OPPONENT SITE SCORE STATS?
Mar 21, 19 Webster County away (L) 0 - 25 (3 innings)
Mar 26, 19 Hopkins County Central away (L) 0 - 15 (4 innings)
Mar 28, 19 Caldwell County home (L) 0 - 23 (3 innings)
Apr 9, 19 Fort Campbell home (L) 7 - 18
Apr 11, 19 Hopkinsville away (L) 0 - 15 (3 innings)
Apr 13, 19 Christian Fellowship home (L) 2 - 12 (5 innings)
Apr 13, 19 Owensboro home (L) 0 - 18 (4 innings)
Apr 16, 19 Madisonville-North Hopkins away (L) 0 - 26 (3 innings)
Apr 22, 19 Hopkinsville home (L) 2 - 21 (4 innings)
Apr 23, 19 Caldwell County away (L) 0 - 15 (4 innings)
Apr 30, 19 University Heights home (L) 18 - 27
May 2, 19 Fort Campbell away (W) 19 - 16
May 6, 19 Fort Campbell home (W) 16 - 6 (6 innings)
May 7, 19 Hopkins County Central home (L) 0 - 17 (4 innings)
May 8, 19 Madisonville-North Hopkins home (L) 0 - 16
May 14, 19 Todd County Central away (L) 1 - 16 (3 innings)
May 14, 19 Todd County Central away (L) 2 - 12 (4 innings)
May 16, 19 University Heights away (W) 11 - 9
May 17, 19 Livingston Central home (L) 0 - 18 (3 innings)
May 20, 19 Madisonville-North Hopkins away (L) 0 - 16 7th District
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Christian County 326 143 28 - 9 - 0 10 - 5 - 0 5 - 0 - 0
Henderson County 282 84 26 - 8 - 0 12 - 6 - 0 3 - 3 - 0
Webster County 260 83 27 - 11 - 0 12 - 3 - 0 5 - 0 - 0
Lyon County 229 165 26 - 13 - 0 16 - 4 - 0 9 - 1 - 0
Madisonville-North Hopkins 203 112 24 - 10 - 0 15 - 3 - 0 8 - 0 - 0
Caldwell County 161 101 17 - 13 - 0 9 - 7 - 0 5 - 3 - 0
Trigg County 140 148 17 - 17 - 0 6 - 8 - 0 5 - 3 - 0
Crittenden County 264 205 16 - 14 - 0 11 - 8 - 0 3 - 5 - 0
Livingston Central 160 155 14 - 11 - 0 5 - 9 - 0 0 - 8 - 0
Hopkins County Central 161 232 10 - 21 - 0 6 - 12 - 0 2 - 5 - 0
Hopkinsville 205 300 12 - 24 - 0 7 - 9 - 0 5 - 2 - 0
Union County 101 218 5 - 20 - 0 3 - 12 - 0 0 - 5 - 0
University Heights 89 249 3 - 14 - 0 3 - 9 - 0 2 - 4 - 0
Dawson Springs 78 341 3 - 17 - 0 3 - 13 - 0 0 - 7 - 0
Fort Campbell 69 387 2 - 23 - 0 1 - 11 - 0 0 - 6 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.