After 27 Years: 50,098 Teams. 602,638 Games. 27,940,427 Points Scored. 62,696,909 Stats. 1 Website. 23,758 scores w/in 24 hours ÷ 24,841 games = 95.6%.
KHSAA
Nelson County 2013 Kentucky High School Fast Pitch Softball
Nickname: Lady Cards
Coach: John B. Rogers / Chris Mattingly
Region: 5
District: 19
Roster: Click here
Other Seasons for Nelson County Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 13, 13 Hart County home (L) 5 - 6
Mar 15, 13 Hart County home (L) 4 - 18 (5 innings)
Mar 16, 13 Jeffersontown home (L) 13 - 22
Mar 16, 13 Lexington Catholic home (L) 0 - 12
Mar 22, 13 Henry Clay away (L) 0 - 15 (3 innings)
Mar 23, 13 Mercer County away (L) 0 - 6
Apr 8, 13 Washington County away (L) 1 - 11
Apr 9, 13 Thomas Nelson away (W) 16 - 1
Apr 13, 13 Elizabethtown home (W) 5 - 4
Apr 13, 13 Taylor County home (L) 3 - 19
Apr 15, 13 Bethlehem away (L) 6 - 16
Apr 18, 13 Paul Laurence Dunbar away (L) 0 - 16 3 innings
Apr 19, 13 Bullitt Central at Bullitt Central/Bullitt East (L) 1 - 16
Apr 20, 13 Ryle at Bullitt Central/Bullitt East (L) 4 - 17
Apr 20, 13 Fairdale at Bullitt Central/Bullitt East (L) 4 - 9 5 innings
Apr 22, 13 Bethlehem home (W) 6 - 5
Apr 25, 13 Washington County home (W) 9 - 5
Apr 27, 13 Eastern home (L) 0 - 12 (5 innings)
Apr 27, 13 DuPont Manual home (L) 3 - 18
Apr 29, 13 LaRue County away (L) 2 - 10
Apr 30, 13 Bardstown away (W) 24 - 6
May 8, 13 North Bullitt away (L) 6 - 8
May 9, 13 Thomas Nelson home (W) 16 - 1 3 innings
May 13, 13 Elizabethtown away (L) 5 - 9
May 14, 13 Collins away (L) 1 - 15
May 15, 13 Bardstown home (W) 14 - 4
May 18, 13 Woodford County home (L) 2 - 13 5 innings
May 18, 13 Spencer County home (W) 10 - 0
May 21, 13 Washington County away (W) 7 - 6 19th District
May 23, 13 Bethlehem at Washington County (L) 6 - 7 19th District
Championship
May 27, 13 LaRue County home (L) 2 - 12 5th Region
5 innings
Region: 5 Win-Loss Records
Points
  Won Lost Season Region District*
Central Hardin 356 93 35 - 7 - 1 18 - 0 - 0 11 - 0 - 0
Taylor County 254 118 29 - 10 - 0 17 - 6 - 0 6 - 2 - 0
Marion County 221 95 23 - 11 - 0 12 - 6 - 0 7 - 2 - 0
Green County 220 114 22 - 10 - 1 16 - 4 - 0 7 - 1 - 0
Hart County 259 115 22 - 14 - 0 14 - 11 - 0 2 - 6 - 0
LaRue County 253 204 20 - 20 - 0 16 - 8 - 0 5 - 3 - 0
Bethlehem 250 152 18 - 15 - 0 12 - 8 - 0 9 - 1 - 0
North Hardin 169 160 16 - 20 - 0 11 - 6 - 0 7 - 4 - 0
Elizabethtown 151 172 12 - 16 - 0 7 - 10 - 0 3 - 6 - 0
Adair County 95 100 11 - 14 - 0 7 - 6 - 0 3 - 5 - 0
Washington County 168 153 10 - 14 - 0 7 - 9 - 0 5 - 4 - 0
Caverna 116 159 10 - 16 - 0 5 - 8 - 0 2 - 6 - 0
Nelson County 175 319 9 - 22 - 0 8 - 9 - 0 7 - 3 - 0
John Hardin 139 233 7 - 19 - 0 7 - 14 - 0 4 - 6 - 0
Fort Knox 165 332 7 - 22 - 0 3 - 16 - 0 0 - 9 - 0
Bardstown 152 356 7 - 24 - 0 2 - 15 - 0 2 - 8 - 0
Thomas Nelson 148 387 6 - 23 - 0 2 - 20 - 0 1 - 8 - 0
Campbellsville 110 315 6 - 24 - 0 6 - 14 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.