After 27 Years: 50,098 Teams. 602,168 Games. 27,955,844 Points Scored. 63,128,415 Stats. 1 Website. 24,976 scores w/in 24 hours ÷ 26,096 games = 95.7%.
KHSAA
Caldwell County 2013 Kentucky High School Fast Pitch Softball
Nickname: Lady Tigers
Coach: Johnny Stone
Region: 2
District: 7
Roster: Click here
Other Seasons for Caldwell County Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 16, 13 Dawson Springs (W) 7 - 5
Mar 16, 13 Carlisle County (L) 2 - 12
Mar 16, 13 Trigg County (W) 6 - 4
Mar 19, 13 University Heights away (L) 5 - 6
Mar 22, 13 Anna Jonesboro, IL at Lone Oak (L) 4 - 8  
Mar 22, 13 Ballard Memorial at Lone Oak (W) 8 - 1
Mar 23, 13 St. Mary at Lone Oak (L) 3 - 11
Mar 23, 13 Carlisle County at Lone Oak (W) 4 - 3
Mar 28, 13 Hopkins County Central home (L) 2 - 6
Apr 8, 13 Lone Oak home (L) 1 - 16
Apr 9, 13 Dawson Springs home (L) 1 - 2
Apr 13, 13 Madisonville-North Hopkins away (L) 1 - 11 (5 innings)
Apr 15, 13 Livingston Central (L) 1 - 9
Apr 16, 13 Hopkins County Central away (L) 0 - 14 5 innings
Apr 22, 13 University Heights home (L) 0 - 3
Apr 23, 13 Paducah Tilghman away (L) 1 - 8
Apr 25, 13 Lyon County home (L) 0 - 10
Apr 26, 13 Crittenden County away (L) 3 - 4
Apr 29, 13 Dawson Springs home (L) 2 - 3
Apr 30, 13 Webster County home (L) 5 - 7
May 2, 13 Madisonville-North Hopkins home (L) 0 - 8
May 3, 13 Trigg County home (W) 11 - 1 (6 innings)
May 11, 13 McLean County at University Heights (W) 10 - 6 6 innings
May 11, 13 Webster County at University Heights (L) 0 - 3
May 11, 13 University Heights away (L) 2 - 8 6 innings
May 13, 13 Murray away (L) 1 - 11
May 14, 13 Ballard Memorial home (L) 0 - 6
May 16, 13 Trigg County away (W) 4 - 2
May 17, 13 Paducah Tilghman home (L) 4 - 6
May 20, 13 Madisonville-North Hopkins at Dawson Springs (L) 0 - 8 7th District
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Livingston Central 279 79 33 - 8 - 0 18 - 1 - 0 9 - 0 - 0
Madisonville-North Hopkins 283 92 29 - 4 - 0 15 - 1 - 0 6 - 0 - 0
Henderson County 240 83 28 - 8 - 0 11 - 3 - 0 4 - 1 - 0
Christian County 229 104 24 - 13 - 0 7 - 4 - 0 5 - 0 - 0
University Heights 235 112 23 - 11 - 0 10 - 5 - 0 4 - 2 - 0
Hopkins County Central 189 107 21 - 12 - 0 11 - 5 - 0 5 - 2 - 0
Webster County 155 200 17 - 17 - 0 10 - 10 - 0 0 - 5 - 0
Union County 140 91 15 - 14 - 0 8 - 7 - 0 4 - 2 - 0
Trigg County 107 155 9 - 12 - 0 4 - 11 - 0 1 - 6 - 0
Lyon County 88 186 9 - 17 - 0 8 - 11 - 0 4 - 5 - 0
Dawson Springs 69 106 7 - 13 - 0 7 - 12 - 0 2 - 5 - 0
Caldwell County 88 202 7 - 23 - 0 4 - 15 - 0 1 - 7 - 0
Crittenden County 63 185 5 - 19 - 0 5 - 14 - 0 2 - 5 - 0
Hopkinsville 74 206 2 - 22 - 0 2 - 11 - 0 1 - 4 - 0
Fort Campbell 8 204 0 - 12 - 0 0 - 10 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.