After 27 Years: 50,098 Teams. 602,507 Games. 27,968,565 Points Scored. 63,536,912 Stats. 1 Website. 25,985 scores w/in 24 hours ÷ 27,136 games = 95.8%.
KHSAA
Williamstown 2012 Kentucky High School Fast Pitch Softball
Nickname: Lady Demons
Coach: Melissa Gayhart
Region: 8
District: 32
Roster: Click here
Other Seasons for Williamstown Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 15, 12 Frankfort home (L) 16 - 18
Mar 19, 12 Carroll County home (L) 6 - 16
Mar 21, 12 Pendleton County home (W) 14 - 9 (6 innings)
Mar 22, 12 Gallatin County away (L) 0 - 10 (5 innings)
Mar 24, 12 Paris away (W) 16 - 5 (5 innings)
Mar 24, 12 Frankfort at Paris (W) 8 - 6
Mar 26, 12 Mason County home (L) 5 - 12
Mar 27, 12 Grant County away (L) 1 - 4
Mar 30, 12 Eminence away (L) 7 - 8
Apr 9, 12 Grant County home (L) 2 - 15 (6 innings)
Apr 10, 12 Newport away (L) 2 - 9
Apr 12, 12 Simon Kenton home (L) 3 - 11
Apr 13, 12 Gallatin County at Various Sites (L) 0 - 10 (6 innings)
Apr 16, 12 Calvary Christian home (W) 17 - 2 (4 innings)
Apr 16, 12 Calvary Christian home (W) 14 - 0 (5 innings)
Apr 17, 12 Walton-Verona home (L) 1 - 16 (5 innings)
Apr 18, 12 Heritage Academy home (W) 12 - 2 (5 innings)
Apr 18, 12 Heritage Academy home (W) 20 - 6
Apr 20, 12 Walton-Verona away (L) 1 - 9
Apr 23, 12 Simon Kenton away (L) 1 - 16 (3 innings)
Apr 25, 12 Owen County at Various Sites (L) 0 - 15 (5 innings)
Apr 26, 12 Dayton away (L) 9 - 10
Apr 27, 12 Trimble County away (L) 6 - 11
May 3, 12 Beechwood away (W) 14 - 11
May 4, 12 Paris home (L) 3 - 7 (8 innings)
May 10, 12 Newport home (L) 4 - 6
May 11, 12 Carroll County away (L) 0 - 10
May 16, 12 Sayre away (W) 24 - 0 (3 innings)
May 21, 12 Walton-Verona at Simon Kenton (L) 3 - 13 32nd District
(5 innings)
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Oldham County 260 104 35 - 8 - 0 17 - 0 - 0 8 - 0 - 0
Walton-Verona 242 104 30 - 10 - 0 23 - 3 - 0 8 - 0 - 0
Simon Kenton 211 130 23 - 15 - 0 4 - 6 - 0 4 - 4 - 0
Gallatin County 233 102 22 - 10 - 0 15 - 9 - 0 9 - 4 - 0
Grant County 174 152 19 - 13 - 2 7 - 7 - 0 3 - 4 - 0
Owen County 180 127 18 - 16 - 0 11 - 11 - 0 7 - 6 - 0
South Oldham 230 138 18 - 16 - 0 7 - 9 - 0 4 - 3 - 0
Anderson County 184 129 18 - 16 - 0 6 - 4 - 0 4 - 3 - 0
Collins 170 155 18 - 16 - 0 4 - 6 - 0 2 - 2 - 0
Carroll County 198 166 17 - 17 - 0 11 - 11 - 0 5 - 5 - 0
Spencer County 119 143 16 - 16 - 0 8 - 5 - 0 5 - 2 - 0
North Oldham 145 164 15 - 21 - 0 8 - 6 - 0 3 - 5 - 0
Eminence 181 174 13 - 12 - 0 2 - 10 - 0 1 - 9 - 0
Henry County 169 193 13 - 22 - 0 11 - 9 - 0 6 - 4 - 0
Williamstown 209 267 9 - 20 - 0 0 - 14 - 0 0 - 7 - 0
Trimble County 77 182 8 - 20 - 0 5 - 18 - 0 0 - 7 - 0
Shelby County 104 227 6 - 25 - 0 3 - 14 - 0 1 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.