After 27 Years: 50,098 Teams. 602,287 Games. 27,963,540 Points Scored. 63,387,682 Stats. 1 Website. 25,572 scores w/in 24 hours ÷ 26,701 games = 95.8%.
KHSAA
Russell County 2011 Kentucky High School Fast Pitch Softball
Nickname: same
Coach: Stephanie McGowan
Region: 4
District: 16
Roster: Click here
Other Seasons for Russell County Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 21, 11 Allen County-Scottsville home (L) 0 - 11
Mar 22, 11 McCreary Central home (L) 2 - 6
Mar 25, 11 Campbellsville away (W) 11 - 7
Mar 28, 11 Somerset home (L) 1 - 4
Mar 29, 11 Green County home (L) 2 - 13
Apr 1, 11 Taylor County away (L) 2 - 17 (3 innings)
Apr 8, 11 Garrard County home (L) 0 - 10 Lady Laker Classic
(6 innings
Apr 8, 11 Butler County home (L) 0 - 7 Lady Laker Classic
Apr 8, 11 Adair County home (L) 1 - 13 Lady Laker Classic
Apr 9, 11 Butler County home (L) 0 - 5 Lady Laker Classic
Apr 9, 11 Clinton County home (W) 9 - 8 Lady Laker Classic
Apr 9, 11 Garrard County home (W) 5 - 1 Lady Laker Classic
Apr 14, 11 Metcalfe County home (L) 3 - 4 (8 innings)
Apr 19, 11 Cumberland County away (W) 9 - 4
Apr 21, 11 Metcalfe County away (L) 4 - 9
Apr 28, 11 Clinton County away (L) 7 - 11
May 2, 11 Lincoln County away (L) 6 - 8
May 5, 11 Clinton County home (L) 0 - 16 (5 innings)
May 5, 11 Cumberland County home (W) 18 - 3 (4 innings)
May 9, 11 Southwestern home (L) 0 - 10 (5 innings)
May 9, 11 Southwestern home (L) 0 - 4
May 10, 11 Adair County home (L) 1 - 12 (5 innings)
May 12, 11 Somerset away (L) 4 - 6
May 13, 11 Campbellsville home (W) 3 - 0
May 16, 11 Southwestern away (L) 1 - 4
May 16, 11 Southwestern away (W) 4 - 2
May 19, 11 Casey County home (W) 11 - 5
May 20, 11 Green County away (L) 1 - 6
May 24, 11 Clinton County at Cumberland County (W) 5 - 2 16th District
May 25, 11 Metcalfe County at Cumberland County (L) 0 - 4 16th District
Championship
May 30, 11 Bowling Green at Western Kentucky University (L) 2 - 9 4th Region
Region: 4 Win-Loss Records
Points
  Won Lost Season Region District*
Allen County-Scottsville 309 46 41 - 4 - 1 16 - 0 - 0 8 - 0 - 0
Greenwood 235 68 30 - 8 - 0 12 - 3 - 0 9 - 1 - 0
Glasgow 197 102 22 - 9 - 0 13 - 4 - 0 4 - 3 - 0
Metcalfe County 191 69 21 - 7 - 0 15 - 4 - 0 8 - 0 - 0
Bowling Green 200 110 20 - 12 - 0 15 - 8 - 0 7 - 3 - 0
Barren County 177 89 20 - 14 - 0 14 - 8 - 0 3 - 5 - 0
Clinton County 235 171 19 - 16 - 1 10 - 8 - 0 6 - 4 - 0
Warren East 200 139 15 - 13 - 0 7 - 8 - 0 5 - 4 - 0
Franklin-Simpson 189 180 14 - 20 - 0 13 - 11 - 0 8 - 0 - 0
Todd County Central 182 133 13 - 19 - 0 8 - 6 - 0 5 - 3 - 0
South Warren 136 215 11 - 19 - 0 7 - 11 - 0 3 - 7 - 0
Russell County 112 221 9 - 22 - 0 4 - 7 - 0 4 - 5 - 0
Cumberland County 157 243 8 - 21 - 0 3 - 10 - 0 0 - 9 - 0
Logan County 64 224 3 - 16 - 0 1 - 11 - 0 0 - 5 - 0
Monroe County 73 326 2 - 29 - 0 1 - 17 - 0 0 - 7 - 0
Russellville 28 266 1 - 14 - 0 0 - 9 - 0 0 - 5 - 0
Warren Central 11 333 0 - 25 - 0 0 - 14 - 0 0 - 9 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.