After 27 Years: 50,098 Teams. 602,287 Games. 27,963,540 Points Scored. 63,387,682 Stats. 1 Website. 25,572 scores w/in 24 hours ÷ 26,701 games = 95.8%.
KHSAA
Caldwell County 2011 Kentucky High School Fast Pitch Softball
Nickname: Lady Tigers
Coach: Johnny Stone
Region: 2
District: 7
Roster: Click here
Other Seasons for Caldwell County Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 22, 11 Webster County away (L) 0 - 8
Mar 25, 11 Crittenden County at Lone Oak (L) 5 - 8 Lady Flash Tournament
Mar 25, 11 Mayfield at Lone Oak (L) 1 - 8 Lady Flash Tournament
Mar 26, 11 Chicago Lincoln Park, IL at Lone Oak (W) 11 - 2 Lady Flash Tournament  
Mar 28, 11 Murray home (L) 1 - 9
Mar 29, 11 Madisonville-North Hopkins away (L) 0 - 15 (3 innings)
Apr 1, 11 Crittenden County home (L) 1 - 6
Apr 12, 11 Dawson Springs away (L) 0 - 7
Apr 14, 11 Madisonville-North Hopkins home (L) 5 - 10
Apr 18, 11 University Heights (W) 6 - 1 All "A" Classic
Apr 19, 11 Livingston Central at Dawson Springs (L) 1 - 13 2nd Region All "A" Classic
(5 innings)
Apr 21, 11 Lyon County away (L) 12 - 18
Apr 29, 11 Murray away (L) 4 - 12
May 5, 11 Hopkins County Central away (L) 1 - 11 (5 innings)
May 5, 11 Hopkins County Central away (L) 0 - 15 (4 innings)
May 10, 11 Hopkinsville away (L) 1 - 5
May 16, 11 Dawson Springs home (L) 0 - 11
May 19, 11 Lyon County home (W) 3 - 2
May 24, 11 Madisonville-North Hopkins away (L) 1 - 11 7th District
(6 innings)
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Christian County 327 45 31 - 4 - 0 13 - 2 - 0 6 - 0 - 0
Hopkins County Central 186 70 29 - 12 - 0 13 - 2 - 0 7 - 2 - 0
Henderson County 199 105 24 - 8 - 0 11 - 2 - 0 5 - 0 - 0
Livingston Central 243 118 22 - 9 - 1 12 - 6 - 0 9 - 0 - 0
Union County 239 103 20 - 11 - 0 10 - 8 - 0 3 - 3 - 0
Madisonville-North Hopkins 141 92 15 - 16 - 0 15 - 5 - 0 7 - 2 - 0
Dawson Springs 90 91 14 - 13 - 1 8 - 7 - 0 2 - 5 - 0
Hopkinsville 151 165 13 - 18 - 0 6 - 10 - 0 3 - 3 - 0
Lyon County 103 146 6 - 13 - 0 6 - 10 - 0 5 - 3 - 0
Crittenden County 109 148 6 - 15 - 0 5 - 13 - 0 2 - 6 - 0
University Heights 110 148 5 - 13 - 0 5 - 8 - 0 2 - 3 - 0
Webster County 67 217 5 - 17 - 0 5 - 11 - 0 0 - 5 - 0
Trigg County 72 139 3 - 11 - 0 1 - 7 - 0 0 - 7 - 0
Caldwell County 53 172 3 - 16 - 0 2 - 13 - 0 0 - 7 - 0
Fort Campbell 41 205 1 - 12 - 0 0 - 8 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.