After 27 Years: 50,098 Teams. 602,139 Games. 27,959,391 Points Scored. 63,237,794 Stats. 1 Website. 25,238 scores w/in 24 hours ÷ 26,362 games = 95.7%.
KHSAA
Hopkinsville 2010 Kentucky High School Fast Pitch Softball
Nickname: Lady Tigers
Coach: Lori Price&Eddie Underwood
Region: 2
District: 8
Roster: Click here
Other Seasons for Hopkinsville Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 23, 10 Dawson Springs home (L) 1 - 8
Mar 26, 10 Muhlenberg County home (L) 1 - 14 (5 innings)
Mar 29, 10 Madisonville-North Hopkins away (L) 2 - 3
Mar 30, 10 Fort Campbell away (W) 9 - 2
Apr 1, 10 Christian County home (L) 0 - 17
Apr 12, 10 University Heights home (W) 3 - 0
Apr 13, 10 Russellville away (W) 10 - 5
Apr 15, 10 Logan County home (W) 2 - 1
Apr 16, 10 St. Mary at Christian County (L) 1 - 7
Apr 16, 10 Marshall County at Christian County (L) 1 - 9
Apr 17, 10 Union County at Christian County (L) 0 - 5
Apr 17, 10 Lone Oak at Christian County (L) 4 - 5
Apr 19, 10 Caldwell County home (W) 7 - 6
Apr 22, 10 Fort Campbell home (W) 13 - 3 (6 innings)
Apr 23, 10 Hopkins County Central at Madisonville North Hopkins (L) 1 - 8
Apr 26, 10 Webster County away (W) 5 - 2
Apr 29, 10 Russellville home (W) 13 - 2
Apr 30, 10 University Heights away (W) 10 - 6
May 3, 10 Hopkins County Central away (L) 3 - 6
May 4, 10 Christian County away (L) 0 - 15 (4 innings)
May 7, 10 Tates Creek at Fern Creek/Pleasure Ridge Park (W) 10 - 1
May 8, 10 Daviess County at Fern Creek/Pleasure Ridge Park (L) 0 - 15
May 8, 10 Eastern at Fern Creek/Pleasure Ridge Park (L) 1 - 13 (5 innings)
May 10, 10 Livingston Central home (L) 1 - 8
May 13, 10 Lyon County home (L) 3 - 9
May 14, 10 Trigg County away (W) 16 - 1
May 21, 10 Henderson County away (L) 1 - 7
May 22, 10 Barren County away (L) 1 - 7
May 22, 10 Warren East at Barren County (L) 2 - 6
May 25, 10 University Heights home (L) 3 - 5 8th District
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Christian County 334 42 40 - 6 - 0 10 - 0 - 0 6 - 0 - 0
Hopkins County Central 220 93 27 - 11 - 0 13 - 5 - 0 7 - 2 - 0
Union County 205 80 24 - 11 - 0 12 - 5 - 0 4 - 1 - 0
Dawson Springs 133 96 21 - 11 - 2 14 - 7 - 0 6 - 4 - 0
Livingston Central 193 136 19 - 13 - 0 14 - 5 - 0 7 - 1 - 0
Henderson County 172 182 17 - 19 - 1 10 - 5 - 0 4 - 2 - 0
Madisonville-North Hopkins 97 69 15 - 10 - 0 11 - 6 - 0 4 - 3 - 0
Hopkinsville 124 196 11 - 19 - 0 7 - 11 - 0 4 - 3 - 0
Lyon County 114 68 10 - 8 - 0 8 - 8 - 0 5 - 2 - 0
Webster County 63 98 9 - 11 - 0 6 - 10 - 0 0 - 5 - 0
Caldwell County 125 213 9 - 16 - 0 6 - 11 - 0 0 - 8 - 0
University Heights 118 168 9 - 20 - 0 8 - 15 - 0 3 - 4 - 0
Crittenden County 109 123 6 - 15 - 0 4 - 12 - 0 3 - 5 - 0
Fort Campbell 34 152 1 - 13 - 0 1 - 13 - 0 0 - 6 - 0
Trigg County 36 172 1 - 14 - 0 0 - 11 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.