After 27 Years: 50,098 Teams. 602,683 Games. 27,936,755 Points Scored. 62,572,135 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
KHSAA
East Carter 2007 Kentucky High School Football
Nickname: Raiders
Coach: Aaron Baldwin
Class: 3A
District: 7
Other Seasons for East Carter Football:
DATE OPPONENT SITE SCORE
Aug 24, 07 Boyd County home (W) 7 - 0
Aug 31, 07 Fairview home (L) 0 - 12
Sep 7, 07 Raceland away (W) 35 - 25
Sep 14, 07 Mason County home (L) 0 - 40
Sep 21, 07 Russell home (L) 10 - 28
Oct 5, 07 West Carter away (L) 12 - 38
Oct 12, 07 Rowan County away (W) 15 - 12
Oct 19, 07 Lewis County away (W) 66 - 19
Oct 26, 07 Belfry home (L) 7 - 42
Nov 2, 07 Morgan County away (W) 56 - 0
Nov 9, 07 Russell away (L) 15 - 35 Class 3A KHSAA Commonwealth Gridiron Bowl
Class: 3A Win-Loss Records
Points
  Won Lost Season Region District*
Belfry 627 202 14 - 1 - 0 9 - 1 - 0 6 - 0 - 0
Breathitt County 591 215 13 - 1 - 0 7 - 1 - 0 6 - 0 - 0
Russell 464 265 11 - 2 - 0 6 - 1 - 0 6 - 0 - 0
Russellville 492 247 10 - 3 - 0 6 - 1 - 0 6 - 0 - 0
Central 438 305 10 - 5 - 0 8 - 0 - 0 5 - 0 - 0
Estill County 399 278 9 - 3 - 0 5 - 2 - 0 4 - 2 - 0
Sheldon Clark 358 223 9 - 3 - 0 4 - 2 - 0 4 - 2 - 0
Somerset 580 265 9 - 4 - 0 8 - 1 - 0 7 - 0 - 0
Henry County 333 257 9 - 4 - 0 6 - 1 - 0 5 - 0 - 0
Paducah Tilghman 449 224 9 - 5 - 0 7 - 1 - 0 6 - 0 - 0
Mason County 406 215 8 - 4 - 0 5 - 2 - 0 4 - 2 - 0
North Oldham 319 199 8 - 4 - 0 4 - 2 - 0 3 - 2 - 0
Wayne County 272 235 7 - 4 - 0 4 - 2 - 0 4 - 2 - 0
Elizabethtown 440 316 7 - 5 - 0 2 - 3 - 0 2 - 3 - 0
Butler County 270 178 6 - 5 - 0 4 - 4 - 0 2 - 3 - 0
Spencer County 303 270 6 - 5 - 0 1 - 3 - 0 1 - 3 - 0
Edmonson County 234 279 6 - 6 - 0 3 - 3 - 0 3 - 3 - 0
Taylor County 327 329 5 - 6 - 0 3 - 4 - 0 2 - 4 - 0
Hart County 189 307 5 - 6 - 0 2 - 4 - 0 2 - 3 - 0
McLean County 246 274 5 - 6 - 0 2 - 4 - 0 2 - 3 - 0
Webster County 241 303 5 - 6 - 0 2 - 4 - 0 1 - 4 - 0
Magoffin County 221 263 5 - 6 - 0 1 - 5 - 0 1 - 4 - 0
East Carter 223 251 5 - 6 - 0 1 - 5 - 0 1 - 4 - 0
Garrard County 262 338 5 - 7 - 0 4 - 3 - 0 4 - 3 - 0
Fleming County 247 393 4 - 7 - 0 3 - 5 - 0 1 - 4 - 0
Pike County Central 249 323 4 - 7 - 0 2 - 3 - 0 2 - 3 - 0
West Carter 284 370 4 - 7 - 0 2 - 4 - 0 2 - 3 - 0
Cawood 170 332 4 - 7 - 0 2 - 4 - 0 2 - 3 - 0
Union County 232 398 4 - 8 - 0 4 - 2 - 0 4 - 2 - 0
Casey County 140 292 3 - 7 - 0 2 - 5 - 0 1 - 4 - 0
Powell County 195 285 3 - 7 - 0 1 - 5 - 0 0 - 4 - 0
Jackson County 135 425 3 - 7 - 0 1 - 5 - 0 0 - 5 - 0
Moore 255 362 3 - 8 - 0 2 - 2 - 0 2 - 2 - 0
Shawnee 168 375 3 - 8 - 0 0 - 5 - 0 0 - 4 - 0
Muhlenberg South 145 342 2 - 8 - 0 0 - 5 - 0 0 - 4 - 0
Lewis County 212 519 1 - 9 - 0 0 - 6 - 0 0 - 4 - 0
Western Hills 154 405 1 - 10 - 0 0 - 4 - 0 0 - 4 - 0
East Ridge 102 343 0 - 10 - 0 0 - 4 - 0 0 - 4 - 0
Adair County 73 396 0 - 10 - 0 0 - 5 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.