After 27 Years: 50,098 Teams. 602,574 Games. 27,946,134 Points Scored. 62,826,044 Stats. 1 Website. 24,183 scores w/in 24 hours ÷ 25,276 games = 95.7%.
KHSAA
Simon Kenton 2022 Kentucky High School Boys Soccer
Nickname: Pioneers
Coach: Jeremy Wolfe
Region: 8
District: 32
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Simon Kenton Boys Soccer:
DATE OPPONENT SITE SCORE STATS?
Aug 10, 22 Newport Central Catholic home (L) 0 - 2
Aug 11, 22 Cooper home (L) 1 - 4
Aug 13, 22 Oldham County home (W) 3 - 0
Aug 16, 22 South Oldham away (L) 0 - 1
Aug 18, 22 Ryle away (W) 1 - 0
Aug 23, 22 Boone County home (W) 6 - 3
Aug 25, 22 Collins away (W) 3 - 2
Aug 27, 22 Spencer County away (W) 4 - 1
Aug 30, 22 Walton-Verona away (L) 3 - 4
Sep 1, 22 Dixie Heights away (L) 4 - 7
Sep 7, 22 Grant County away (L) 0 - 1
Sep 8, 22 Beechwood home   3 - 3
Sep 10, 22 Scott home (W) 2 - 1
Sep 13, 22 Conner away   0 - 0
Sep 20, 22 Highlands away (L) 3 - 5
Sep 23, 22 Covington Catholic home   1 - 1
Sep 27, 22 Campbell County home   1 - 1
Sep 29, 22 Bishop Brossart away (L) 0 - 2
Oct 1, 22 Holy Cross (Covington) home (W) 3 - 1
Oct 3, 22 Walton-Verona home (W) 5 - 1 32nd District
Oct 5, 22 Grant County home (W) 3 - 2 32nd District
Championship
Oct 10, 22 South Oldham home (L) 2 - 3 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
North Oldham 45 21 11 - 5 - 3 6 - 0 - 1 3 - 0 - 0 .62300
Woodford County 43 24 14 - 5 - 3 8 - 2 - 0 5 - 1 - 0 .60800
South Oldham 36 34 9 - 8 - 5 4 - 4 - 1 2 - 2 - 0 .57800
Collins 49 35 12 - 7 - 2 7 - 3 - 2 5 - 1 - 0 .56700
Grant County 39 22 11 - 7 - 1 4 - 2 - 1 2 - 1 - 0 .56300
Simon Kenton 48 45 9 - 9 - 4 5 - 4 - 0 2 - 2 - 0 .52800
Henry County 73 40 15 - 5 - 2 9 - 2 - 1 8 - 0 - 0 .50900
Walton-Verona 68 54 11 - 8 - 3 5 - 2 - 1 1 - 2 - 0 .50700
Spencer County 41 44 7 - 11 - 2 3 - 4 - 0 2 - 3 - 0 .49400
Oldham County 17 32 2 - 10 - 5 0 - 5 - 2 0 - 3 - 0 .47800
Shelby County 34 39 5 - 11 - 2 4 - 5 - 1 1 - 4 - 0 .46900
Anderson County 28 49 5 - 14 - 2 2 - 6 - 0 1 - 5 - 0 .40700
Carroll County 24 57 6 - 12 - 0 5 - 8 - 0 5 - 3 - 0 .39900
Gallatin County 26 43 5 - 12 - 0 3 - 8 - 0 3 - 5 - 0 .33400
Owen County 10 60 0 - 12 - 0 0 - 10 - 0 0 - 8 - 0 .23400
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.