After 27 Years: 50,098 Teams. 602,576 Games. 27,945,878 Points Scored. 62,814,101 Stats. 1 Website. 24,184 scores w/in 24 hours ÷ 25,277 games = 95.7%.
KHSAA
Atherton 2022 Kentucky High School Boys Soccer
Nickname: Ravens
Coach: Alex Rendon
Region: 7
District: 27
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Atherton Boys Soccer:
DATE OPPONENT SITE SCORE STATS?
Aug 11, 22 Oldham County away   5 - 5
Aug 13, 22 DuPont Manual home (L) 0 - 3
Aug 15, 22 Fern Creek away (L) 0 - 3
Aug 18, 22 Eastern away (L) 2 - 3
Aug 23, 22 Trinity (Louisville) away (L) 0 - 6
Aug 25, 22 Spencer County away (L) 1 - 2
Aug 30, 22 Waggener home (L) 1 - 3
Sep 1, 22 Walden home (W) 5 - 0
Sep 6, 22 Jeffersonville, IN away (L) 0 - 1  
Sep 8, 22 Seneca away (W) 2 - 1
Sep 13, 22 Highlands Latin home (L) 1 - 6
Sep 15, 22 DeSales away (L) 2 - 5
Sep 20, 22 Male away (L) 0 - 4
Sep 24, 22 St. Xavier away (L) 0 - 5
Sep 26, 22 Henry County home (L) 1 - 5
Sep 27, 22 Brown home (W) 1 - 0
Sep 29, 22 Butler away   2 - 2
Oct 1, 22 Kentucky Country Day away (L) 0 - 2
Oct 3, 22 Seneca at Highlands Latin (L) 0 - 2 27th District
Region: 7 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
St. Xavier 93 21 24 - 2 - 3 12 - 0 - 0 5 - 0 - 0 .73000
Ballard 76 26 16 - 3 - 1 8 - 2 - 1 5 - 0 - 0 .70200
Louisville Collegiate 60 24 13 - 5 - 1 6 - 4 - 0 3 - 2 - 0 .68000
Trinity (Louisville) 65 16 17 - 4 - 1 11 - 4 - 0 6 - 0 - 0 .65500
Highlands Latin 89 29 16 - 4 - 1 9 - 4 - 1 4 - 2 - 0 .62900
DuPont Manual 76 30 15 - 7 - 1 8 - 5 - 0 3 - 0 - 0 .60100
Male 40 23 9 - 5 - 4 5 - 5 - 3 1 - 3 - 0 .59800
Kentucky Country Day 28 18 8 - 7 - 3 5 - 6 - 1 4 - 2 - 0 .58100
Brown 68 32 9 - 6 - 0 4 - 5 - 0 0 - 4 - 0 .54600
Seneca 44 52 13 - 8 - 0 5 - 7 - 0 2 - 4 - 0 .52700
Eastern 47 31 9 - 10 - 0 5 - 6 - 0 1 - 3 - 0 .51500
Christian Academy-Louisville 42 46 7 - 10 - 0 0 - 5 - 0 0 - 4 - 0 .50000
Waggener 35 38 8 - 7 - 0 1 - 6 - 0 1 - 4 - 0 .49600
Francis Parker 53 73 10 - 9 - 0 4 - 6 - 0 2 - 2 - 0 .47300
Atherton 23 58 3 - 14 - 2 3 - 9 - 0 1 - 4 - 0 .44000
Walden 6 29 2 - 5 - 0 0 - 4 - 0 0 - 1 - 0 .38200
Central 7 76 1 - 11 - 0 0 - 8 - 0 0 - 3 - 0 .36300
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.