After 27 Years: 50,098 Teams. 602,471 Games. 27,948,433 Points Scored. 62,883,513 Stats. 1 Website. 24,373 scores w/in 24 hours ÷ 25,472 games = 95.7%.
KHSAA
Anderson County 2021 Kentucky High School Boys Soccer
Nickname: Bearcats
Coach: Jeff Pritchett
Region: 8
District: 30
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Anderson County Boys Soccer:
DATE OPPONENT SITE SCORE STATS?
Aug 17, 21 Owen County home (W) 8 - 0
Aug 19, 21 Henry County away (W) 1 - 0 - COVID Cancelation - RPI per Policy
Aug 21, 21 Western Hills at Various Sites (L) 2 - 3 Capital City Classic
(overtime)
Aug 23, 21 Spencer County home (L) 0 - 4
Aug 26, 21 Frankfort at Various Sites (L) 1 - 9
Aug 28, 21 Franklin County at Various Sites (W) 2 - 0 Capital City Classic
Sep 2, 21 Garrard County home   0 - 0
Sep 4, 21 East Jessamine home (L) 3 - 5
Sep 9, 21 Shelby County away (L) 2 - 3
Sep 14, 21 Woodford County away (L) 0 - 10
Sep 16, 21 Collins home (W) 2 - 1
Sep 23, 21 Nelson County away (L) 2 - 4
Sep 24, 21 Henry County home (W) 4 - 2
Sep 28, 21 Danville home (L) 2 - 4
Sep 30, 21 Thomas Nelson away (L) 2 - 10
Oct 4, 21 Shelby County away (L) 1 - 2 30th District
(shootout/penalty kicks)
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
North Oldham 58 14 16 - 1 - 2 7 - 0 - 0 4 - 0 - 0 .72700
Woodford County 78 34 13 - 5 - 1 7 - 1 - 0 6 - 0 - 0 .64700
South Oldham 68 25 13 - 8 - 2 8 - 5 - 1 2 - 3 - 0 .58100
Spencer County 51 37 13 - 7 - 2 8 - 4 - 1 3 - 3 - 0 .57700
Collins 50 35 9 - 7 - 3 4 - 4 - 1 2 - 3 - 0 .54600
Grant County 56 28 11 - 7 - 1 3 - 4 - 0 3 - 2 - 0 .52200
Walton-Verona 51 29 12 - 7 - 0 4 - 6 - 0 1 - 3 - 0 .50200
Carroll County 62 52 11 - 7 - 0 9 - 5 - 0 8 - 0 - 0 .50100
Oldham County 12 44 2 - 9 - 3 1 - 3 - 1 0 - 3 - 0 .49900
Gallatin County 54 28 10 - 5 - 0 5 - 3 - 0 4 - 3 - 0 .48700
Shelby County 31 48 8 - 10 - 1 3 - 6 - 0 2 - 4 - 0 .47700
Anderson County 32 57 5 - 10 - 1 4 - 4 - 0 1 - 4 - 0 .44100
Simon Kenton 35 57 6 - 15 - 2 6 - 2 - 0 5 - 0 - 0 .43500
Henry County 21 65 3 - 14 - 0 3 - 12 - 0 3 - 5 - 0 .34600
Williamstown 10 79 2 - 9 - 0 0 - 5 - 0 0 - 4 - 0 .31500
Owen County 21 99 2 - 14 - 0 1 - 9 - 0 0 - 7 - 0 .30900
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.