After 27 Years: 50,098 Teams. 602,677 Games. 27,938,405 Points Scored. 62,661,611 Stats. 1 Website. 23,602 scores w/in 24 hours ÷ 24,683 games = 95.6%.
KHSAA
Bullitt Central 2019 Kentucky High School Boys Soccer
Nickname: Cougars
Coach: Michael A. Hoben
Region: 6
District: 23
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Bullitt Central Boys Soccer:
DATE OPPONENT SITE SCORE STATS?
Aug 13, 19 Spencer County home (W) 4 - 1
Aug 17, 19 Bullitt East away (L) 1 - 3
Aug 17, 19 North Bullitt at Bullitt East (W) 2 - 1 4-2 in Pks
Aug 22, 19 Nelson County home (L) 0 - 1
Aug 24, 19 Carroll County away   1 - 1
Aug 27, 19 Fort Knox home (W) 4 - 1
Sep 3, 19 Portland Christian home (W) 9 - 1
Sep 5, 19 Christian Academy-Louisville home (L) 1 - 4
Sep 12, 19 Southern home (L) 4 - 5 (overtime)
Sep 13, 19 Bullitt East at Muhlenberg County (L) 0 - 5
Sep 14, 19 Graves County at Muhlenberg County (L) 0 - 3
Sep 14, 19 Muhlenberg County away (L) 2 - 3
Sep 17, 19 Marion County away (L) 2 - 6
Sep 19, 19 Moore away (L) 2 - 9
Sep 21, 19 Silver Creek (Sellersburg), IN home (W) 3 - 2  
Sep 23, 19 Grayson County away (L) 0 - 1
Sep 26, 19 North Bullitt home (W) 5 - 3
Sep 28, 19 Henry County home (L) 0 - 1
Oct 8, 19 Southern at Moore (L) 0 - 3 23rd District
Region: 6 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Bullitt East 102 31 20 - 2 - 2 11 - 1 - 1 2 - 1 - 0 .63100
Butler 133 26 21 - 4 - 0 13 - 2 - 0 5 - 0 - 0 .62700
Fern Creek 88 29 16 - 5 - 0 9 - 2 - 0 3 - 1 - 0 .61500
DeSales 53 26 12 - 5 - 0 4 - 4 - 0 2 - 2 - 0 .59400
Iroquois 44 43 8 - 6 - 1 6 - 5 - 1 2 - 3 - 0 .56200
Moore 86 33 11 - 4 - 3 7 - 4 - 0 5 - 0 - 0 .55400
Pleasure Ridge Park 81 37 13 - 7 - 2 6 - 6 - 0 4 - 1 - 0 .54100
Holy Cross (Louisville) 40 22 9 - 8 - 1 3 - 4 - 0 2 - 2 - 0 .50400
Fairdale 33 31 10 - 11 - 0 4 - 5 - 0 3 - 2 - 0 .49300
Southern 45 50 6 - 9 - 0 5 - 9 - 0 3 - 2 - 0 .48900
Whitefield Academy 38 102 6 - 10 - 1 1 - 6 - 1 0 - 3 - 0 .44600
Bullitt Central 40 54 6 - 12 - 1 2 - 5 - 0 2 - 3 - 0 .42500
Doss 16 46 2 - 7 - 0 2 - 5 - 0 0 - 4 - 0 .41800
North Bullitt 53 76 6 - 11 - 1 0 - 7 - 1 0 - 5 - 0 .41700
Valley 4 108 0 - 11 - 0 0 - 8 - 0 0 - 4 - 0 .31400
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.