After 27 Years: 50,098 Teams. 602,672 Games. 27,938,498 Points Scored. 62,671,379 Stats. 1 Website. 23,600 scores w/in 24 hours ÷ 24,682 games = 95.6%.
KHSAA
Anderson County 2019 Kentucky High School Boys Soccer
Nickname: Bearcats
Coach: Jeff Pritchett
Region: 8
District: 30
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Anderson County Boys Soccer:
DATE OPPONENT SITE SCORE STATS?
Aug 13, 19 Owen County home (W) 6 - 1
Aug 15, 19 Boyle County away (L) 0 - 2
Aug 22, 19 Frankfort away (L) 0 - 6
Aug 23, 19 Franklin County at Frankfort (L) 0 - 5
Aug 24, 19 Western Hills at Frankfort (L) 0 - 3
Aug 29, 19 Bourbon County home   4 - 4
Sep 3, 19 Woodford County away (L) 0 - 10
Sep 5, 19 Spencer County home (L) 0 - 4
Sep 7, 19 Gallatin County away (L) 1 - 4
Sep 12, 19 Collins home (L) 0 - 4
Sep 14, 19 Fairdale away (L) 0 - 2
Sep 14, 19 Greenwood at Fairdale (L) 0 - 3
Sep 17, 19 Mercer County home (L) 3 - 4
Sep 19, 19 Shelby County home (W) 2 - 1
Sep 24, 19 Carroll County home (W) 6 - 1
Sep 28, 19 Madison Southern away (L) 1 - 8
Oct 1, 19 Henry County away (W) 3 - 2
Oct 3, 19 Marion County home (W) 3 - 1
Oct 5, 19 Paris away (W) 10 - 0
Oct 7, 19 Shelby County at Woodford County (L) 2 - 3 30th District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Woodford County 89 14 13 - 4 - 2 7 - 1 - 0 6 - 0 - 0 .61700
North Oldham 68 35 14 - 6 - 3 7 - 2 - 0 2 - 2 - 0 .61500
Oldham County 88 35 16 - 6 - 1 9 - 1 - 0 4 - 1 - 0 .59200
South Oldham 23 37 5 - 10 - 3 2 - 3 - 0 0 - 3 - 0 .50700
Collins 43 45 7 - 12 - 3 5 - 6 - 0 4 - 2 - 0 .49300
Henry County 47 55 14 - 9 - 0 11 - 4 - 0 8 - 0 - 0 .48200
Gallatin County 42 38 10 - 8 - 4 9 - 5 - 1 3 - 4 - 0 .46300
Spencer County 27 48 6 - 12 - 1 2 - 3 - 0 2 - 3 - 0 .45100
Grant County 28 32 7 - 8 - 1 6 - 5 - 0 4 - 2 - 0 .42800
Shelby County 26 60 6 - 12 - 0 4 - 7 - 0 1 - 5 - 0 .42400
Anderson County 41 68 6 - 13 - 1 4 - 5 - 0 1 - 4 - 0 .41500
Williamstown 39 37 7 - 11 - 2 7 - 5 - 1 5 - 3 - 0 .40700
Carroll County 31 59 6 - 11 - 1 5 - 8 - 0 4 - 4 - 0 .38300
Simon Kenton 23 121 3 - 21 - 0 3 - 6 - 0 3 - 2 - 0 .34700
Owen County 22 99 2 - 17 - 1 0 - 11 - 1 0 - 7 - 0 .31100
Walton-Verona 12 64 1 - 15 - 1 0 - 9 - 1 0 - 5 - 0 .30400
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.