After 27 Years: 50,098 Teams. 602,563 Games. 27,946,522 Points Scored. 62,853,892 Stats. 1 Website. 24,182 scores w/in 24 hours ÷ 25,276 games = 95.7%.
KHSAA
Bowling Green 2006/7 Kentucky High School Boys Basketball
Nickname: Purples
Coach: D. G. Sherrill
Region: 4
District: 14
Other Seasons for Bowling Green Boys Basketball:
DATE OPPONENT SITE SCORE
Dec 5, 06 Franklin-Simpson home (L) 56 - 58
Dec 8, 06 Greenwood home (L) 56 - 59
Dec 12, 06 Allen County-Scottsville away (L) 82 - 84 (overtime)
Dec 16, 06 Montgomery Bell Academy, TN away (L) 52 - 55  
Dec 18, 06 Todd County Central home (W) 75 - 46
Dec 19, 06 Spring Hill, TN home (W) 70 - 52  
Dec 19, 06 Caverna home (W) 72 - 47
Dec 20, 06 Christian County home (L) 42 - 70
Dec 27, 06 Mercer County at Berea (W) 76 - 71
Dec 28, 06 Eastern at Berea (W) 54 - 53
Dec 29, 06 Silver Grove at Berea (W) 70 - 48
Dec 30, 06 Montgomery County at Berea (L) 53 - 66
Jan 2, 07 Muhlenberg North home (W) 71 - 67
Jan 5, 07 Warren East home (W) 72 - 56
Jan 8, 07 Logan County away (W) 77 - 49
Jan 9, 07 Barren County home (W) 71 - 61
Jan 12, 07 Greenwood away (L) 60 - 66
Jan 16, 07 Monroe County home (W) 57 - 46
Jan 20, 07 North Oldham home (W) 75 - 55
Jan 23, 07 Grayson County home (W) 61 - 46
Jan 26, 07 Warren Central home (L) 52 - 87
Jan 30, 07 Central Hardin away (L) 72 - 83
Feb 6, 07 Warren Central away (L) 64 - 70
Feb 8, 07 Franklin-Simpson away (W) 56 - 52 (overtime)
Feb 9, 07 Glasgow away (W) 74 - 65
Feb 13, 07 Todd County Central home (W) 51 - 46
Feb 16, 07 Clinton County home (W) 68 - 53
Feb 17, 07 Warren East away (W) 75 - 68
Feb 20, 07 Russellville home (L) 63 - 73
Feb 28, 07 Greenwood home (L) 41 - 50 14th District
Region: 4 Win-Loss Records
Points
  Won Lost Season Region District*
Warren Central 2573 2068 30 - 5 - 0 17 - 0 - 0 9 - 0 - 0
Allen County-Scottsville 2210 1774 25 - 6 - 0 19 - 3 - 0 8 - 0 - 0
Greenwood 2021 1651 25 - 9 - 0 16 - 6 - 0 5 - 4 - 0
Clinton County 1804 1591 21 - 10 - 0 11 - 5 - 0 6 - 2 - 0
Franklin-Simpson 1741 1628 19 - 13 - 0 14 - 9 - 0 7 - 1 - 0
Bowling Green 1918 1802 18 - 12 - 0 10 - 8 - 0 2 - 5 - 0
Russellville 1880 1790 17 - 11 - 0 9 - 8 - 0 6 - 2 - 0
Russell County 1684 1628 16 - 13 - 0 9 - 6 - 0 6 - 2 - 0
Warren East 1739 1853 14 - 16 - 0 6 - 10 - 0 0 - 7 - 0
Metcalfe County 1539 1583 13 - 14 - 0 8 - 11 - 0 3 - 4 - 0
Barren County 1612 1714 13 - 17 - 0 8 - 11 - 0 3 - 5 - 0
Monroe County 1329 1433 11 - 15 - 0 7 - 11 - 0 4 - 3 - 0
Logan County 1688 1871 10 - 17 - 0 3 - 10 - 0 1 - 6 - 0
Todd County Central 1595 1780 9 - 20 - 0 2 - 12 - 0 1 - 6 - 0
Glasgow 1489 1657 8 - 20 - 0 2 - 16 - 0 0 - 7 - 0
Cumberland County 1411 1705 4 - 22 - 0 0 - 15 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.