After 27 Years: 50,098 Teams. 602,271 Games. 27,949,700 Points Scored. 62,973,219 Stats. 1 Website. 24,462 scores w/in 24 hours ÷ 25,577 games = 95.6%.
KHSAA
Central 2023/24 Kentucky High School Boys Basketball
Nickname: Yellowjackets
Coach: Brandon D. Anderson
Region: 7
District: 25
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Central Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Nov 28, 23 St. Xavier away (L) 58 - 100
Nov 30, 23 Doss home (W) 64 - 52
Dec 2, 23 Henry Clay away (L) 58 - 69
Dec 5, 23 Butler away (L) 53 - 91
Dec 8, 23 DuPont Manual home (L) 62 - 88
Dec 12, 23 Collins away (L) 50 - 52
Dec 15, 23 Eastern home (L) 61 - 69
Dec 19, 23 Western home (W) 63 - 53
Jan 5, 24 WEB DuBois home (L) 32 - 81
Jan 9, 24 Southern away (W) 98 - 75
Jan 11, 24 Evangel Christian home (L) 66 - 75
Jan 27, 24 Oldham County away (L) 69 - 75
Jan 30, 24 Shawnee away (W) 62 - 49
Feb 2, 24 Waggener away (L) 51 - 57
Feb 3, 24 Seneca away (L) 69 - 80
Feb 6, 24 Male home (L) 71 - 78
Feb 8, 24 Jeffersontown away (L) 51 - 64
Feb 9, 24 Francis Parker home (W) 76 - 49
Feb 13, 24 Fern Creek away (L) 62 - 90
Feb 16, 24 Pleasure Ridge Park away (L) 45 - 87
Feb 21, 24 Portland Christian home (W) 81 - 47
Feb 27, 24 Shawnee at DuPont Manual (L) 70 - 73 25th District
Region: 7 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
St. Xavier 2787 2222 30 - 4 13 - 2 6 - 0 .68997
DuPont Manual 2412 1811 28 - 5 11 - 2 6 - 0 .65686
Trinity (Louisville) 2211 1757 27 - 8 12 - 2 6 - 0 .64448
Male 2416 2046 22 - 11 9 - 6 3 - 3 .62667
Christian Academy-Louisville 1851 1689 16 - 12 5 - 7 3 - 2 .60205
Eastern 1933 1717 22 - 10 8 - 5 4 - 1 .59562
Ballard 2189 2125 14 - 16 4 - 8 2 - 4 .54351
Seneca 2152 2165 17 - 16 6 - 10 2 - 4 .53107
Kentucky Country Day 1776 1592 18 - 10 6 - 4 1 - 3 .53063
Atherton 1621 1554 15 - 12 5 - 5 2 - 2 .52385
Shawnee 1729 1754 15 - 14 6 - 6 4 - 3 .47085
Waggener 1507 1759 9 - 16 4 - 5 0 - 4 .44599
Louisville Collegiate 1576 1877 11 - 19 3 - 7 1 - 3 .43815
Central 1372 1554 6 - 16 3 - 7 3 - 2 .43595
Francis Parker 1490 1660 9 - 18 3 - 7 2 - 4 .36788
Brown 1727 2111 7 - 24 1 - 10 0 - 4 .35719
Portland Christian 1370 1983 3 - 25 2 - 8 0 - 6 .32539
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.