After 27 Years: 50,098 Teams. 602,688 Games. 27,938,326 Points Scored. 62,617,410 Stats. 1 Website. 23,607 scores w/in 24 hours ÷ 24,684 games = 95.6%.
KHSAA
Livingston Central 2022/23 Kentucky High School Boys Basketball
Nickname: Cardinals
Coach: Matthew S. Hargrove
Region: 2
District: 5
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Livingston Central Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Nov 28, 22 Fort Campbell home (W) 61 - 55
Nov 29, 22 Calloway County away (L) 51 - 86
Dec 2, 22 Crittenden County away (L) 39 - 58
Dec 3, 22 Dawson Springs away (W) 66 - 58 (overtime)
Dec 6, 22 Lyon County away (L) 40 - 87
Dec 9, 22 Trigg County home (L) 53 - 78
Dec 10, 22 Christian Fellowship away (W) 53 - 50
Dec 12, 22 Caldwell County home (L) 57 - 58
Dec 16, 22 Union County home (L) 70 - 86
Dec 17, 22 Ballard Memorial at St. Mary (L) 51 - 66 St. Mary Christmas Classic
Dec 19, 22 Caldwell County at St. Mary (W) 54 - 52 St. Mary Christmas Classic
Dec 20, 22 Dawson Springs at St. Mary (L) 54 - 68 St. Mary Christmas Classic
Jan 3, 23 Fort Campbell away (W) 54 - 42
Jan 6, 23 Lyon County home (L) 51 - 94
Jan 10, 23 Heritage Christian away (L) 49 - 65
Jan 16, 23 Carlisle County away (L) 67 - 83
Jan 19, 23 Union County away (L) 63 - 79
Jan 20, 23 Crittenden County home (L) 52 - 84
Jan 23, 23 Hopkins County Central home (L) 72 - 92
Jan 27, 23 St. Mary home (L) 60 - 80
Feb 6, 23 Trigg County away (L) 61 - 85
Feb 7, 23 Hopkins County Central away (L) 50 - 72
Feb 9, 23 Carlisle County home (L) 46 - 76
Feb 11, 23 Webster County home (L) 44 - 78
Feb 16, 23 Mayfield away (L) 30 - 55
Feb 17, 23 Caldwell County away (L) 52 - 67
Feb 21, 23 Lyon County home (L) 53 - 95 5th District
Region: 2 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Lyon County 3053 2321 31 - 6 19 - 1 8 - 0 .66500
Henderson County 1918 1617 22 - 9 9 - 3 4 - 1 .60300
University Heights 1880 1588 19 - 11 11 - 5 3 - 2 .59500
Madisonville-North Hopkins 2087 1738 22 - 10 14 - 5 8 - 0 .57400
Webster County 1872 1801 17 - 13 11 - 8 3 - 3 .55300
Christian County 2049 1846 19 - 13 9 - 5 7 - 1 .55200
Hopkinsville 2182 2082 15 - 17 8 - 8 3 - 4 .52000
Hopkins County Central 2060 2157 14 - 18 9 - 9 5 - 3 .48300
Union County 1730 1867 12 - 16 9 - 8 1 - 4 .47300
Trigg County 2048 2139 15 - 17 8 - 10 3 - 5 .46900
Crittenden County 1600 1912 11 - 18 6 - 9 4 - 3 .46100
Dawson Springs 1688 2105 11 - 20 6 - 13 1 - 6 .41200
Caldwell County 1480 1868 6 - 22 5 - 17 1 - 6 .37900
Livingston Central 1453 1949 5 - 22 4 - 15 0 - 7 .36100
Fort Campbell 1214 1694 4 - 21 0 - 12 0 - 6 .34300
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.