After 27 Years: 50,098 Teams. 602,688 Games. 27,938,326 Points Scored. 62,617,410 Stats. 1 Website. 23,607 scores w/in 24 hours ÷ 24,684 games = 95.6%.
KHSAA
Casey County 2022/23 Kentucky High School Boys Basketball
Nickname: Rebels
Coach: Todd Carman
Region: 12
District: 47
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Casey County Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 1, 22 Danville Christian away (L) 51 - 63
Dec 3, 22 Southwestern home (W) 72 - 67
Dec 6, 22 Danville home (L) 54 - 70
Dec 9, 22 Pulaski County away (L) 44 - 86
Dec 13, 22 Somerset away (L) 58 - 76
Dec 16, 22 Rockcastle County away (W) 62 - 56
Dec 20, 22 Bluegrass United (Lexington), (KY home school) at Sayre (W) 76 - 64 Sayre School-Jim Lankster Classic  
Dec 21, 22 Bourbon County at Sayre (W) 67 - 56 Sayre School-Jim Lankster Classic
Dec 28, 22 Western Hills (Cincinnati), OH at Wayne County (L) 70 - 89 Monticello Bank Classic  
Dec 29, 22 Russell County at Wayne County (W) 67 - 56 Monticello Bank Classic
Dec 30, 22 Montgomery County at Wayne County (L) 28 - 46 Monticello Bank Classic
Jan 2, 23 Berea home (W) 60 - 52
Jan 6, 23 Somerset home (L) 63 - 65 (overtime)
Jan 10, 23 Pulaski County home (L) 68 - 89
Jan 13, 23 Rockcastle County home (L) 42 - 70
Jan 14, 23 Frankfort Christian home (W) 107 - 61
Jan 17, 23 Russell County home (L) 53 - 56
Jan 20, 23 Campbellsville away (W) 53 - 52
Jan 21, 23 Anderson County home (L) 61 - 64
Jan 24, 23 Adair County home (L) 76 - 95
Jan 26, 23 Somerset Christian School away (L) 49 - 80
Jan 30, 23 Green County home (L) 77 - 86 (overtime)
Feb 3, 23 Garrard County home (W) 91 - 84
Feb 7, 23 Cumberland County home (W) 77 - 67
Feb 10, 23 Sayre home (L) 64 - 81
Feb 13, 23 McCreary Central home (L) 56 - 73
Feb 14, 23 Taylor County away (L) 77 - 90
Feb 17, 23 Lincoln County home (L) 52 - 76
Feb 21, 23 Pulaski County away (L) 67 - 84 47th District
Region: 12 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Pulaski County 2399 2055 27 - 7 18 - 3 7 - 1 .63100
Lincoln County 2019 1772 24 - 10 18 - 3 8 - 2 .61200
Danville 2092 1944 21 - 11 13 - 8 4 - 7 .58000
McCreary Central 2122 1957 22 - 12 13 - 5 8 - 0 .57900
West Jessamine 2426 1968 22 - 11 14 - 5 10 - 0 .57800
Danville Christian 1693 1684 14 - 14 6 - 9 3 - 7 .54400
Boyle County 1822 1833 15 - 15 11 - 8 7 - 3 .54100
Wayne County 1783 1734 17 - 14 12 - 8 4 - 4 .53700
Somerset 1867 1664 17 - 11 14 - 8 5 - 2 .53000
Rockcastle County 1921 1971 16 - 16 4 - 12 2 - 6 .52900
Southwestern 1801 1911 13 - 17 8 - 12 3 - 4 .50200
Garrard County 2007 1985 13 - 18 7 - 9 4 - 6 .47500
Mercer County 2039 1922 14 - 18 7 - 12 6 - 4 .46600
Casey County 1842 2054 10 - 19 3 - 11 1 - 6 .46100
East Jessamine 1853 2076 9 - 21 5 - 13 5 - 4 .42900
Trinity Christian 1680 1854 14 - 15 3 - 8 2 - 8 .41700
Somerset Christian School 1924 2254 7 - 24 2 - 13 0 - 7 .38300
Burgin 1584 1870 7 - 24 3 - 11 1 - 8 .34600
Kentucky School f/t Deaf 283 643 1 - 12 0 - 3 0 - 1 .29600
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.