After 27 Years: 50,098 Teams. 602,576 Games. 27,945,886 Points Scored. 62,814,101 Stats. 1 Website. 24,184 scores w/in 24 hours ÷ 25,277 games = 95.7%.
KHSAA
Waggener 2019/20 Kentucky High School Boys Basketball
Nickname: Wildcats
Coach: Bryan ONeill
Region: 7
District: 27
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Waggener Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 3, 19 Male away (L) 56 - 84
Dec 6, 19 Fern Creek home (L) 68 - 70
Dec 10, 19 Atherton away (W) 76 - 57
Dec 13, 19 Southern away (W) 83 - 67
Dec 14, 19 South Oldham at Oldham County (W) 64 - 63
Dec 17, 19 Seneca home (L) 59 - 60
Dec 19, 19 Jeffersontown at Fern Creek (L) 46 - 69
Dec 21, 19 Central at Fern Creek (W) 68 - 48
Dec 21, 19 Owensboro at Fern Creek (W) 72 - 66
Dec 22, 19 Pleasure Ridge Park at Fern Creek (L) 64 - 76
Dec 27, 19 Campbell County at Highlands (W) 63 - 62
Dec 28, 19 Highlands away (L) 57 - 91
Jan 3, 20 Moore away (W) 70 - 58
Jan 7, 20 Bullitt East home (W) 84 - 63
Jan 9, 20 Doss home (W) 64 - 57
Jan 10, 20 Shawnee away (W) 64 - 39
Jan 14, 20 Fern Creek at Valley (L) 54 - 72
Jan 21, 20 Ballard away (L) 73 - 89
Jan 24, 20 DuPont Manual home (W) 64 - 47
Jan 28, 20 North Oldham home (W) 72 - 60
Jan 31, 20 Central away (W) 87 - 63
Feb 4, 20 Valley away (L) 56 - 60
Feb 7, 20 Western away (W) 72 - 62
Feb 11, 20 Trinity (Louisville) away (W) 77 - 60
Feb 14, 20 Eastern home (L) 52 - 64
Feb 18, 20 Brown away (W) 82 - 32
Feb 21, 20 St. Xavier home (W) 76 - 65
Feb 24, 20 Trinity (Louisville) away (L) 50 - 52 27th District
Region: 7 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Male 2582 2058 31 - 4 17 - 1 6 - 0 .69900
Ballard 2856 2287 28 - 7 13 - 3 5 - 0 .66600
Eastern 2128 1902 22 - 11 8 - 6 3 - 2 .63000
Seneca 1928 1805 21 - 10 9 - 5 3 - 2 .62100
Louisville Collegiate 1641 1409 20 - 7 6 - 4 1 - 4 .60500
St. Xavier 2003 1800 19 - 12 9 - 7 3 - 2 .58800
Waggener 1873 1756 17 - 11 8 - 5 2 - 2 .58800
Trinity (Louisville) 1843 1766 18 - 15 5 - 4 4 - 1 .57000
DuPont Manual 1796 1660 14 - 14 8 - 7 5 - 1 .54300
Kentucky Country Day 1840 1821 15 - 13 7 - 8 2 - 4 .50600
Christian Academy-Louisville 1885 2048 10 - 19 1 - 5 1 - 3 .48900
Walden 2040 1755 19 - 11 4 - 5 0 - 2 .47100
Atherton 1662 1705 12 - 16 6 - 7 0 - 4 .47000
Shawnee 1607 1533 14 - 13 7 - 8 4 - 3 .46900
Central 1677 1891 10 - 21 6 - 11 5 - 1 .46800
Portland Christian 1805 2071 11 - 18 2 - 10 1 - 6 .39100
Brown 1345 2146 5 - 25 2 - 13 0 - 4 .37400
Francis Parker 1597 1791 7 - 20 1 - 10 1 - 5 .35700
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.