After 27 Years: 50,098 Teams. 602,471 Games. 27,948,433 Points Scored. 62,889,984 Stats. 1 Website. 24,375 scores w/in 24 hours ÷ 25,474 games = 95.7%.
KHSAA
Christian County 2003 Kentucky High School Baseball
Nickname: Colonels
Region: 2
District: 8
Other Seasons for Christian County Baseball:
DATE OPPONENT SITE SCORE
Mar 31, 03 Webster County home (W) 3 - 2
Apr 1, 03 University Heights away (W) 13 - 1 (5 innings)
Apr 3, 03 Marshall County home (W) 5 - 4
Apr 4, 03 Reidland home (W) 4 - 3
Apr 5, 03 Rossview, TN home (W) 8 - 4  
Apr 8, 03 Fort Campbell home (W) 10 - 0 (5 innings)
Apr 11, 03 Trinity (Louisville) home (L) 2 - 4
Apr 12, 03 Central Hardin at Bowling Green (W) 8 - 0
Apr 12, 03 Warren East at Bowling Green (W) 8 - 0
Apr 15, 03 Trigg County home (W) 9 - 5
Apr 17, 03 Warren Central at Franklin-Simpson (W) 12 - 2
Apr 18, 03 Franklin-Simpson away (L) 4 - 8
Apr 19, 03 Harrison County at Franklin-Simpson (W) 15 - 3
Apr 22, 03 Hopkinsville home (L) 6 - 12
Apr 24, 03 Henderson County away (W) 8 - 7
Apr 26, 03 Hopkins County Central home (W) 12 - 1 (6 innings)
Apr 28, 03 Henderson County home (W) 15 - 4 (5 innings)
Apr 29, 03 Marshall County away (L) 5 - 7
May 6, 03 Hopkinsville away (W) 11 - 0
May 8, 03 Reidland home (W) 14 - 2
May 9, 03 Apollo away (L) 3 - 5
May 10, 03 Union County away (L) 5 - 6
May 12, 03 Hopkins County Central home (W) 3 - 1
May 13, 03 Madisonville-North Hopkins away (W) 20 - 2 (5 innings)
May 16, 03 Allen County-Scottsville at Franklin-Simpson (L) 2 - 5
May 17, 03 Barren County at Franklin-Simpson (W) 10 - 0
May 17, 03 Franklin-Simpson away (W) 7 - 0
May 19, 03 Trigg County away (W) 13 - 2
May 21, 03 Heath home (L) 4 - 6
May 22, 03 Greenwood away (W) 8 - 4
May 23, 03 Calloway County home (W) 14 - 4
May 26, 03 University Heights away (W) 6 - 2 8th District
May 27, 03 Hopkinsville at University Heights (W) 6 - 2 8th District
Jun 2, 03 Henderson County home (L) 2 - 5 2nd Region
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Christian County 275 113 25 - 9 - 0 13 - 3 - 0 5 - 1 - 0
Livingston Central 226 126 20 - 8 - 0 8 - 6 - 0 6 - 3 - 0
Madisonville-North Hopkins 232 181 20 - 16 - 0 14 - 7 - 0 3 - 1 - 0
Webster County 208 197 20 - 17 - 0 12 - 6 - 0 3 - 3 - 0
Henderson County 203 165 19 - 15 - 0 11 - 5 - 0 5 - 1 - 0
Hopkinsville 209 183 17 - 16 - 0 13 - 7 - 0 4 - 3 - 0
Caldwell County 111 160 13 - 14 - 0 11 - 8 - 0 7 - 2 - 0
University Heights 114 124 12 - 13 - 0 8 - 7 - 0 3 - 3 - 0
Crittenden County 127 116 11 - 11 - 0 6 - 10 - 0 3 - 6 - 0
Fort Campbell 130 206 10 - 17 - 0 6 - 6 - 0 0 - 5 - 0
Union County 160 149 9 - 16 - 0 8 - 9 - 0 1 - 5 - 0
Hopkins County Central 135 181 9 - 21 - 0 6 - 13 - 0 2 - 2 - 0
Trigg County 84 127 8 - 10 - 0 7 - 9 - 0 5 - 3 - 0
Dawson Springs 88 146 6 - 15 - 0 4 - 9 - 0 2 - 1 - 0
Lyon County 74 220 3 - 19 - 0 1 - 14 - 0 1 - 8 - 0
Providence 35 133 2 - 11 - 0 0 - 9 - 0 0 - 3 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.