After 27 Years: 50,098 Teams. 602,285 Games. 27,965,672 Points Scored. 63,423,515 Stats. 1 Website. 25,748 scores w/in 24 hours ÷ 26,877 games = 95.8%.
KHSAA
Cawood 2003 Kentucky High School Baseball
Nickname: Trojans
Region: 13
District: 52
Other Seasons for Cawood Baseball:
DATE OPPONENT SITE SCORE
Mar 31, 03 Oneida Baptist Institute home (W) 5 - 3
Apr 12, 03 Perry County Central away (L) 8 - 9
Apr 14, 03 Evarts home (W) 4 - 1
Apr 22, 03 Harlan away (W) 9 - 1
Apr 23, 03 Knox Central home (W) 2 - 0
Apr 25, 03 Morristown-Hamblen West, TN (L) 1 - 11  
Apr 26, 03 Leslie County away (W) 3 - 2 (8 innings)
Apr 26, 03 Bell County away (W) 6 - 3
Apr 29, 03 Evarts home (W) 9 - 3
May 1, 03 Cumberland away (L) 2 - 5
May 2, 03 Henry County at Middlesboro (L) 6 - 16 (5 innings)
May 3, 03 Hazard at Middlesboro (L) 1 - 2
May 10, 03 Harlan home (L) 1 - 3
May 12, 03 Bell County away (L) 4 - 6
May 17, 03 Corbin home
May 19, 03 Bell County away (L) 3 - 4
May 20, 03 Middlesboro home (L) 1 - 8
May 26, 03 Harlan at Cawood HS (L) 2 - 3 52nd District
9 innings
Region: 13 Win-Loss Records
Points
  Won Lost Season Region District*
Rockcastle County 203 122 24 - 13 - 0 10 - 0 - 0 5 - 0 - 0
Middlesboro 275 195 21 - 12 - 1 12 - 3 - 0 5 - 0 - 0
Bell County 210 141 20 - 12 - 0 16 - 10 - 0 2 - 3 - 0
Oneida Baptist Institute 226 98 18 - 8 - 0 7 - 4 - 0 2 - 3 - 0
Corbin 164 142 17 - 14 - 0 11 - 4 - 0 5 - 1 - 0
Cumberland 193 105 16 - 9 - 0 10 - 4 - 0 5 - 0 - 0
Whitley County 191 136 14 - 13 - 0 10 - 5 - 0 6 - 4 - 0
Lynn Camp 157 159 12 - 12 - 0 8 - 7 - 0 3 - 5 - 0
Williamsburg 137 107 11 - 8 - 0 5 - 5 - 0 5 - 2 - 0
Clay County 119 129 11 - 13 - 0 9 - 6 - 0 3 - 2 - 0
Knox Central 87 77 10 - 7 - 0 7 - 6 - 0 4 - 4 - 0
Cawood 67 80 7 - 10 - 0 6 - 6 - 0 3 - 3 - 0
Barbourville 88 197 5 - 14 - 0 4 - 14 - 0 2 - 9 - 0
Harlan 87 205 5 - 20 - 0 5 - 13 - 0 4 - 3 - 0
Jackson County 73 200 3 - 16 - 0 0 - 11 - 0 0 - 5 - 0
Evarts 50 162 1 - 17 - 0 1 - 12 - 0 0 - 6 - 0
Pineville 24 89 0 - 7 - 0 0 - 7 - 0 0 - 3 - 0
Red Bird 22 100 0 - 8 - 0 0 - 4 - 0 0 - 1 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.