After 27 Years: 50,098 Teams. 602,354 Games. 27,962,582 Points Scored. 63,336,577 Stats. 1 Website. 25,469 scores w/in 24 hours ÷ 26,596 games = 95.8%.
KHSAA
Adair County 2003 Kentucky High School Baseball
Nickname: Indians
Region: 5
District: 20
Other Seasons for Adair County Baseball:
DATE OPPONENT SITE SCORE
Apr 1, 03 Wayne County home (W) 9 - 8
Apr 3, 03 Monroe County home (L) 3 - 19 (5 innings)
Apr 5, 03 John Hardin home (L) 3 - 14
Apr 9, 03 North Bullitt at Bullitt County (L) 0 - 7
Apr 11, 03 Portland Christian at Bullitt County (L) 8 - 14
Apr 12, 03 Lincoln County at Bullitt County (L) 3 - 12
Apr 14, 03 Clinton County home (W) 14 - 4
Apr 15, 03 Hart County home (L) 0 - 7
Apr 18, 03 Metcalfe County home (L) 1 - 15
Apr 19, 03 Russell County away (L) 2 - 15 (5 innings)
Apr 22, 03 Campbellsville away (L) 2 - 10
Apr 23, 03 Washington County away (L) 1 - 4
Apr 24, 03 Taylor County home (L) 3 - 13 (5 innings)
Apr 28, 03 Burgin home (L) 3 - 9 (7 innings)
Apr 29, 03 Marion County home (L) 0 - 14 (5 innings)
Apr 30, 03 Green County away (L) 1 - 8
May 2, 03 Taylor County home (L) 0 - 17 (5 innings)
May 3, 03 Metcalfe County away (L) 0 - 7
May 3, 03 Metcalfe County away (L) 3 - 9
May 5, 03 Cumberland County home
May 6, 03 Campbellsville home (W) 7 - 2
May 9, 03 Cumberland County away
May 10, 03 Casey County home (W) 5 - 4
May 12, 03 Clinton County away
May 13, 03 Washington County home (L) 8 - 9
May 14, 03 Marion County away (L) 0 - 10 (5 innings)
May 16, 03 Bardstown away (W) 4 - 1
May 17, 03 Casey County home (W) 5 - 4
May 17, 03 Burgin away
May 20, 03 John Hardin home (L) 7 - 8
May 21, 03 Green County home (L) 2 - 9
May 22, 03 Monroe County away (L) 3 - 6
May 22, 03 Monroe County away (L) 8 - 9
May 26, 03 Marion County home (L) 2 - 4 20th District
Region: 5 Win-Loss Records
Points
  Won Lost Season Region District*
LaRue County 292 102 36 - 4 - 0 19 - 2 - 0 8 - 0 - 0
Elizabethtown 224 104 26 - 7 - 0 11 - 3 - 0 9 - 2 - 0
Green County 239 127 25 - 9 - 0 16 - 7 - 0 6 - 3 - 0
Nelson County 262 121 25 - 10 - 0 17 - 6 - 0 10 - 0 - 0
Taylor County 256 144 24 - 8 - 0 16 - 5 - 0 6 - 2 - 0
North Hardin 199 148 23 - 14 - 0 14 - 10 - 0 8 - 5 - 0
John Hardin 223 124 19 - 9 - 0 11 - 6 - 0 7 - 4 - 0
Campbellsville 140 137 17 - 12 - 0 13 - 9 - 0 2 - 5 - 0
Marion County 172 170 16 - 15 - 0 11 - 12 - 0 6 - 2 - 0
Washington County 163 144 15 - 12 - 1 13 - 10 - 0 6 - 3 - 0
Caverna 131 118 13 - 13 - 0 4 - 11 - 0 0 - 8 - 0
Hart County 92 146 12 - 17 - 0 8 - 8 - 0 2 - 5 - 0
Meade County 105 123 10 - 17 - 0 6 - 9 - 0 6 - 7 - 0
Central Hardin 98 163 8 - 19 - 0 5 - 11 - 0 3 - 6 - 0
Bethlehem 138 230 8 - 22 - 1 3 - 18 - 1 2 - 7 - 1
Adair County 107 272 6 - 24 - 0 2 - 13 - 0 1 - 6 - 0
Bardstown 90 230 3 - 21 - 1 2 - 17 - 1 0 - 8 - 1
Fort Knox 70 224 2 - 24 - 0 1 - 15 - 0 0 - 9 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.