After 27 Years: 50,098 Teams. 602,688 Games. 27,938,326 Points Scored. 62,617,410 Stats. 1 Website. 23,607 scores w/in 24 hours ÷ 24,684 games = 95.6%.
KHSAA
Walton-Verona 2022 Kentucky High School Baseball
Nickname: Bearcats
Coach: Clinton Coleman
Region: 8
District: 32
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Walton-Verona Baseball:
DATE OPPONENT SITE SCORE STATS?
Mar 19, 22 Madison Southern home (W) 10 - 0 (5 innings)
Mar 21, 22 Boone County home (L) 7 - 10
Mar 22, 22 Ryle away (L) 6 - 9
Mar 25, 22 Gallatin County (W) 10 - 0 (5 innings)
Mar 25, 22 Trimble County (W) 8 - 1
Mar 28, 22 Grant County home (W) 16 - 1 (4 innings)
Mar 31, 22 Williamstown away (W) 15 - 0 (5 innings)
Apr 1, 22 Cooper home (W) 10 - 9
Apr 2, 22 Carroll County home (W) 12 - 5
Apr 4, 22 Madison Southern home (W) 10 - 2
Apr 7, 22 Simon Kenton away (W) 12 - 7
Apr 8, 22 Dixie Heights away (L) 3 - 9
Apr 12, 22 Eminence home (W) 16 - 3 8th region All "A" Classic
(5 innings)
Apr 14, 22 Owen County at Various Sites (W) 5 - 4 8th region All "A" Classic
Apr 15, 22 Carroll County at Various Sites (W) 9 - 3 8th region All "A" Classic
Apr 21, 22 Highlands Latin at Walton Verona, Ky. (W) 4 - 3 7/8 All "A" Classic Sectional
Apr 22, 22 Conner at Various Sites (L) 2 - 7 Doc Morris Invitational
Apr 23, 22 Beechwood away (L) 3 - 4
Apr 23, 22 Batesville, IN at Various Sites (L) 3 - 5 Doc Morris Invitational  
Apr 25, 22 Owen County away (W) 7 - 4
Apr 26, 22 Highlands away (W) 9 - 8
Apr 28, 22 St. Henry away (W) 6 - 2
Apr 30, 22 Beechwood at EKU (L) 2 - 16 (5 innings)
May 2, 22 Conner home (L) 1 - 6
May 5, 22 Bishop Brossart home (W) 6 - 5
May 10, 22 Scott (W) 11 - 1 (5 innings)
May 11, 22 Boone County away (W) 5 - 1
May 12, 22 Simon Kenton home   8 - 8 (9 innings)
May 13, 22 Newport Central Catholic (W) 3 - 1
May 17, 22 Williamstown at Grant County (W) 14 - 0 32nd District
(5 innings)
May 21, 22 Simon Kenton at Grant County (L) 0 - 5 32nd District
Championship
May 24, 22 Owen County away (W) 8 - 3 8th Region
May 27, 22 North Oldham at University of Louisville (L) 1 - 6 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
North Oldham 239 117 28 - 8 - 0 7 - 3 - 0 4 - 1 - 0 .63500
Woodford County 210 142 26 - 14 - 0 11 - 2 - 0 8 - 2 - 0 .58900
Anderson County 249 162 24 - 14 - 0 8 - 6 - 0 6 - 5 - 0 .58500
Collins 171 162 20 - 13 - 0 9 - 6 - 0 5 - 5 - 0 .58500
Shelby County 256 138 23 - 12 - 0 9 - 7 - 0 6 - 4 - 0 .58300
Walton-Verona 242 148 22 - 10 - 1 12 - 2 - 1 4 - 1 - 1 .57900
Simon Kenton 200 148 20 - 12 - 1 9 - 3 - 1 5 - 1 - 1 .56400
Henry County 220 139 19 - 9 - 0 13 - 5 - 0 10 - 2 - 0 .55500
Oldham County 197 175 15 - 14 - 1 6 - 5 - 0 3 - 3 - 0 .54900
Owen County 224 165 16 - 15 - 0 13 - 8 - 0 10 - 2 - 0 .49700
Carroll County 196 181 13 - 13 - 1 10 - 11 - 0 9 - 4 - 0 .48200
South Oldham 150 221 10 - 22 - 0 3 - 6 - 0 1 - 4 - 0 .47500
Spencer County 128 242 11 - 20 - 0 4 - 9 - 0 0 - 9 - 0 .45700
Grant County 151 133 10 - 13 - 0 2 - 5 - 0 1 - 4 - 0 .45300
Trimble County 135 173 10 - 12 - 1 6 - 11 - 0 5 - 8 - 0 .43400
Gallatin County 112 196 7 - 16 - 0 4 - 12 - 0 3 - 10 - 0 .38600
Williamstown 114 257 8 - 19 - 0 2 - 11 - 0 0 - 4 - 0 .37500
Eminence 84 215 3 - 19 - 0 0 - 16 - 0 0 - 11 - 0 .33300
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.