After 27 Years: 50,098 Teams. 602,678 Games. 27,938,405 Points Scored. 62,656,450 Stats. 1 Website. 23,602 scores w/in 24 hours ÷ 24,683 games = 95.6%.
KHSAA
Thomas Nelson 2022 Kentucky High School Baseball
Nickname: Generals
Coach: Alexander C. Kline
Region: 5
District: 19
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Thomas Nelson Baseball:
DATE OPPONENT SITE SCORE STATS?
Mar 14, 22 Bullitt Central away (L) 2 - 3
Mar 16, 22 Green County home (L) 1 - 4
Mar 17, 22 North Hardin away (L) 5 - 6
Mar 21, 22 Henry County away (L) 2 - 3
Mar 23, 22 Atherton home (W) 3 - 2
Mar 24, 22 Meade County away (L) 5 - 9
Mar 25, 22 John Hardin away (W) 10 - 3
Mar 28, 22 Bardstown away (W) 4 - 2
Mar 29, 22 Bardstown home (L) 6 - 8 Kentucky 2A - Section 4
Apr 1, 22 Marion County home (W) 7 - 6 (8 innings)
Apr 2, 22 North Hardin home (L) 5 - 6
Apr 7, 22 Halls (Knoxville), TN at Various Sites (L) 2 - 12 East Tenn. Baseball Coaches Association Tournament
(5 innings)
 
Apr 8, 22 Oak Ridge, TN at Various Sites   9 - 9 East Tenn. Baseball Coaches Association Tournament
(6 innings)
 
Apr 9, 22 Oakdale, TN at Various Sites (L) 2 - 5 (6 innings)  
Apr 12, 22 Bethlehem away (W) 2 - 0
Apr 14, 22 Bethlehem away (W) 3 - 0
Apr 18, 22 Taylor County away (L) 3 - 6
Apr 22, 22 Nelson County home (W) 2 - 1
Apr 25, 22 Nelson County away (W) 3 - 0
Apr 26, 22 LaRue County home (L) 2 - 8
Apr 28, 22 Holy Cross (Louisville) home (L) 1 - 5
Apr 30, 22 Pleasure Ridge Park away (L) 4 - 14 (5 innings)
Apr 30, 22 Eastern (L) 2 - 10
May 2, 22 Washington County home (W) 2 - 1
May 4, 22 Washington County away (L) 0 - 9
May 5, 22 Bullitt Central home (W) 7 - 4
May 9, 22 Spencer County away (L) 4 - 5
May 11, 22 Hart County home (W) 14 - 5
May 13, 22 Marion County at Campbellsville University (L) 1 - 2 CU Tiger Alumni Challenge
May 13, 22 Taylor County at Campbellsville University (L) 0 - 2 CU Tiger Alumni Challenge
May 14, 22 Russell County at Campbellsville University (L) 1 - 11 CU Tiger Alumni Challenge
(6 innings)
May 16, 22 Elizabethtown home (L) 0 - 9
May 21, 22 Bethlehem home (L) 5 - 8 19th District
Region: 5 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Central Hardin 269 133 29 - 10 - 0 15 - 1 - 0 10 - 1 - 0 .60700
Marion County 229 146 24 - 9 - 0 15 - 7 - 0 6 - 2 - 0 .59800
Taylor County 313 128 26 - 11 - 0 16 - 5 - 0 5 - 3 - 0 .58700
Elizabethtown 263 165 28 - 13 - 0 18 - 5 - 0 8 - 3 - 0 .58500
LaRue County 243 173 24 - 12 - 0 17 - 10 - 0 6 - 2 - 0 .54400
Adair County 260 225 19 - 15 - 0 7 - 9 - 0 4 - 3 - 0 .53600
Green County 208 179 17 - 14 - 1 12 - 8 - 0 6 - 2 - 0 .52500
North Hardin 266 285 19 - 18 - 0 13 - 11 - 0 4 - 5 - 0 .50500
Washington County 200 161 18 - 15 - 0 11 - 11 - 0 5 - 5 - 0 .49800
Bethlehem 215 169 22 - 18 - 0 12 - 14 - 0 6 - 5 - 0 .49700
Campbellsville 184 207 16 - 18 - 0 10 - 12 - 0 0 - 7 - 0 .49600
Thomas Nelson 119 178 11 - 21 - 1 9 - 11 - 0 6 - 3 - 0 .45600
Nelson County 157 192 11 - 18 - 0 7 - 10 - 0 3 - 6 - 0 .44700
Bardstown 173 293 11 - 23 - 0 8 - 18 - 0 4 - 5 - 0 .43700
Hart County 187 255 13 - 24 - 0 9 - 17 - 0 3 - 4 - 0 .43400
Fort Knox 146 245 7 - 17 - 0 1 - 13 - 0 1 - 9 - 0 .39700
John Hardin 73 232 3 - 18 - 0 3 - 13 - 0 2 - 7 - 0 .36700
Caverna 30 286 0 - 18 - 0 0 - 8 - 0 0 - 7 - 0 .30400
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.