After 27 Years: 50,098 Teams. 602,468 Games. 27,948,386 Points Scored. 62,875,191 Stats. 1 Website. 24,375 scores w/in 24 hours ÷ 25,472 games = 95.7%.
KHSAA
Woodford County 2021 Kentucky High School Baseball
Nickname: Yellow Jackets
Coach: Paul D. Patterson
Region: 8
District: 30
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Woodford County Baseball:
DATE OPPONENT SITE SCORE STATS?
Mar 29, 21 Paul Laurence Dunbar away (L) 3 - 8
Mar 30, 21 Paul Laurence Dunbar home (L) 0 - 2
Apr 2, 21 Boyle County away (W) 7 - 2
Apr 3, 21 Great Crossing away (L) 5 - 15
Apr 3, 21 Conner (L) 18 - 22 (8 innings)
Apr 5, 21 Scott County home (L) 5 - 8
Apr 6, 21 Scott County away (W) 7 - 5
Apr 7, 21 Lexington Catholic away (W) 6 - 4
Apr 9, 21 Western Hills (L) 3 - 6
Apr 12, 21 Simon Kenton home (W) 7 - 3
Apr 13, 21 Tates Creek home (L) 0 - 3
Apr 15, 21 Shelby County away (W) 7 - 4
Apr 16, 21 Shelby County home (W) 5 - 4 (11 innings)
Apr 17, 21 Taylor County home (L) 3 - 12
Apr 19, 21 Bethlehem home (W) 8 - 7
Apr 20, 21 Montgomery County home (W) 3 - 1
Apr 22, 21 Anderson County home (W) 9 - 8
Apr 23, 21 Anderson County away (L) 3 - 4
Apr 26, 21 Mercer County home (L) 2 - 4
Apr 27, 21 West Jessamine away (W) 9 - 5
Apr 30, 21 Spencer County home (W) 15 - 8
May 1, 21 Spencer County away (W) 11 - 2
May 7, 21 Collins away (L) 1 - 4
May 8, 21 Collins home (W) 3 - 2
May 10, 21 East Jessamine home (W) 17 - 2 (4 innings)
May 12, 21 Madison Southern away (W) 12 - 1
May 13, 21 Male home (W) 5 - 4
May 14, 21 Boyle County home (W) 11 - 5
May 17, 21 Frederick Douglass away (L) 2 - 6
May 18, 21 East Jessamine away (W) 6 - 3 (10 innings)
May 19, 21 Madison Southern home (W) 11 - 1 (6 innings)
May 21, 21 Henry Clay away (W) 4 - 0
May 24, 21 Mercer County away (L) 0 - 4
May 30, 21 Anderson County at Spencer County (L) 12 - 15 30th District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
North Oldham 227 140 25 - 14 - 0 5 - 4 - 0 4 - 1 - 0 .60700
Anderson County 259 148 28 - 11 - 0 12 - 6 - 0 7 - 3 - 0 .59400
Collins 306 195 28 - 13 - 0 16 - 3 - 0 8 - 2 - 0 .59000
Oldham County 218 154 22 - 12 - 0 10 - 3 - 0 4 - 2 - 0 .58900
Woodford County 220 184 20 - 14 - 0 7 - 3 - 0 6 - 3 - 0 .56300
Walton-Verona 264 120 24 - 10 - 0 14 - 3 - 0 7 - 0 - 0 .56100
Henry County 205 133 20 - 9 - 0 13 - 7 - 0 10 - 2 - 0 .54100
Carroll County 180 146 16 - 9 - 0 11 - 8 - 0 9 - 4 - 0 .51100
Simon Kenton 243 243 15 - 21 - 0 4 - 7 - 0 3 - 2 - 0 .50700
South Oldham 119 182 10 - 19 - 0 2 - 5 - 0 0 - 5 - 0 .49600
Owen County 168 159 12 - 13 - 0 8 - 10 - 0 7 - 5 - 0 .46700
Williamstown 152 151 11 - 16 - 0 7 - 8 - 0 2 - 4 - 0 .44200
Shelby County 114 146 7 - 20 - 0 3 - 10 - 0 2 - 7 - 0 .43700
Gallatin County 141 208 9 - 16 - 0 7 - 11 - 0 6 - 7 - 0 .42300
Spencer County 137 241 7 - 20 - 0 3 - 9 - 0 1 - 9 - 0 .41700
Trimble County 132 252 8 - 18 - 0 5 - 10 - 0 4 - 8 - 0 .38700
Eminence 88 222 4 - 16 - 1 1 - 12 - 0 1 - 11 - 0 .38200
Grant County 40 225 0 - 21 - 0 0 - 9 - 0 0 - 6 - 0 .33400
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.