After 27 Years: 50,098 Teams. 602,302 Games. 27,962,678 Points Scored. 63,337,168 Stats. 1 Website. 25,516 scores w/in 24 hours ÷ 26,642 games = 95.8%.
KHSAA
Trigg County 2002 Kentucky High School Baseball
Nickname: Wildcats
Region: 2
District: 8
Other Seasons for Trigg County Baseball:
DATE OPPONENT SITE SCORE
Mar 27, 02 Hopkinsville home (L) 2 - 3
Mar 28, 02 Crittenden County away (W) 10 - 2
Mar 29, 02 Caldwell County home (L) 8 - 9
Apr 2, 02 Russellville away (W) 15 - 9
Apr 8, 02 Providence home
Apr 10, 02 Fort Campbell away (L) 0 - 4
Apr 11, 02 Christian County away (L) 0 - 3
Apr 12, 02 Lyon County home (W) 5 - 4
Apr 16, 02 Livingston Central away (W) 4 - 1
Apr 18, 02 Todd County Central home (W) 5 - 4 (8 innings)
Apr 20, 02 Hancock County at Central Hardin (W) 5 - 4 Wooden Bat Classic
Apr 22, 02 Hopkinsville home (L) 6 - 12
Apr 23, 02 University Heights home (L) 4 - 7
Apr 25, 02 Dawson Springs home (W) 11 - 1
Apr 29, 02 Caldwell County away (L) 2 - 12
Apr 30, 02 University Heights away (W) 14 - 1
May 2, 02 Providence away (game 1)
May 2, 02 Providence away (game 2)
May 6, 02 Calloway County away (W) 14 - 6
May 7, 02 Crittenden County home (W) 7 - 2
May 9, 02 Russellville home
May 10, 02 Todd County Central away (L) 4 - 5
May 13, 02 Christian County home
May 14, 02 Lyon County away (W) 7 - 4
May 16, 02 Livingston Central home
May 17, 02 Madisonville-North Hopkins home
May 22, 02 Christian County at Hopkinsville (L) 6 - 15 8th District
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Hopkinsville 221 156 21 - 12 - 0 11 - 5 - 0 5 - 2 - 0
Webster County 196 164 20 - 15 - 0 14 - 3 - 0 4 - 2 - 0
Christian County 221 144 19 - 12 - 0 13 - 3 - 0 4 - 1 - 0
Henderson County 193 206 17 - 16 - 0 7 - 6 - 0 2 - 4 - 0
Madisonville-North Hopkins 142 74 16 - 8 - 0 11 - 8 - 0 4 - 0 - 0
Union County 199 127 16 - 11 - 0 9 - 7 - 0 3 - 3 - 0
Hopkins County Central 156 111 14 - 9 - 0 11 - 7 - 0 4 - 3 - 0
Caldwell County 189 187 14 - 14 - 0 12 - 10 - 0 6 - 2 - 0
Trigg County 129 108 11 - 9 - 0 7 - 8 - 0 1 - 6 - 0
Dawson Springs 91 123 8 - 9 - 0 4 - 7 - 0 2 - 2 - 0
University Heights 68 116 6 - 14 - 0 5 - 9 - 0 3 - 3 - 0
Crittenden County 118 198 6 - 18 - 0 5 - 10 - 0 3 - 4 - 0
Lyon County 70 118 5 - 10 - 0 5 - 10 - 0 4 - 4 - 0
Livingston Central 66 124 5 - 11 - 0 3 - 8 - 0 2 - 5 - 0
Fort Campbell 59 95 4 - 9 - 0 2 - 8 - 0 2 - 3 - 0
Providence 28 184 0 - 14 - 0 0 - 10 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.