After 27 Years: 50,098 Teams. 602,472 Games. 27,967,410 Points Scored. 63,506,192 Stats. 1 Website. 25,873 scores w/in 24 hours ÷ 27,035 games = 95.7%.
KHSAA
Valley 2019 Kentucky High School Baseball
Nickname: Vikings
Coach: Josh Beams
Region: 6
District: 21
Roster: Click here
Other Seasons for Valley Baseball:
DATE OPPONENT SITE SCORE STATS?
Mar 26, 19 Fern Creek away (L) 1 - 12 (5 innings)
Mar 28, 19 Kentucky Country Day home (L) 8 - 19 (5 innings)
Apr 9, 19 Fairdale away (L) 1 - 7
Apr 13, 19 Bullitt East (L) 2 - 12 (5 innings)
Apr 13, 19 North Bullitt away (L) 0 - 11 (5 innings)
Apr 16, 19 Holy Cross (Louisville) home (L) 0 - 19 (3 innings)
Apr 18, 19 Pleasure Ridge Park home (L) 1 - 13
Apr 22, 19 Moore away (L) 3 - 13 (5 innings)
May 6, 19 Atherton away (L) 2 - 17 (4 innings)
May 8, 19 Southern away (L) 4 - 5
May 14, 19 Doss home (L) 8 - 12
May 15, 19 Southern home (L) 3 - 15 (5 innings)
May 20, 19 Holy Cross (Louisville) away (L) 0 - 15 21st District
(4 innings)
Region: 6 Win-Loss Records
Points
  Won Lost Season Region District*
Bullitt East 330 98 33 - 8 - 0 12 - 2 - 0 5 - 0 - 0
Pleasure Ridge Park 256 127 27 - 10 - 0 12 - 2 - 0 4 - 1 - 0
Fern Creek 208 82 24 - 8 - 0 12 - 3 - 0 3 - 2 - 0
Butler 235 182 18 - 15 - 0 8 - 7 - 0 4 - 1 - 0
Jeffersontown 216 127 17 - 11 - 0 6 - 5 - 0 1 - 3 - 0
Holy Cross (Louisville) 203 106 17 - 14 - 0 6 - 6 - 0 4 - 1 - 0
Southern 231 202 19 - 14 - 0 12 - 3 - 0 5 - 0 - 0
DeSales 145 167 14 - 21 - 0 7 - 5 - 0 4 - 1 - 0
North Bullitt 171 172 12 - 20 - 1 5 - 6 - 0 2 - 2 - 0
Fairdale 124 185 10 - 19 - 0 4 - 9 - 0 1 - 3 - 0
Bullitt Central 144 202 10 - 17 - 0 5 - 7 - 0 2 - 3 - 0
Doss 190 274 12 - 15 - 0 5 - 10 - 0 2 - 3 - 0
Moore 202 231 12 - 19 - 0 5 - 7 - 0 0 - 4 - 0
Whitefield Academy 73 166 5 - 13 - 0 1 - 9 - 0 0 - 4 - 0
Valley 33 170 0 - 13 - 0 0 - 11 - 0 0 - 4 - 0
Western 58 249 3 - 16 - 0 0 - 8 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.