After 27 Years: 50,098 Teams. 602,114 Games. 27,959,332 Points Scored. 63,224,595 Stats. 1 Website. 25,261 scores w/in 24 hours ÷ 26,384 games = 95.7%.
KHSAA
Logan County 2011 Kentucky High School Baseball
Nickname: Cougars
Coach: Ethan Meguiar
Region: 4
District: 13
Roster: Click here
Other Seasons for Logan County Baseball:
DATE OPPONENT SITE SCORE
Mar 21, 11 Allen County-Scottsville away (L) 3 - 6
Mar 22, 11 Barren County away (W) 6 - 5
Mar 24, 11 Bowling Green home (W) 13 - 6
Mar 26, 11 Glasgow away (L) 4 - 6
Mar 28, 11 Greenwood away (L) 0 - 2
Apr 2, 11 Metcalfe County away (W) 8 - 0
Apr 5, 11 Carlisle County (W) 13 - 1 (5 innings)
Apr 6, 11 Livingston Central at Murray State (W) 8 - 7
Apr 7, 11 Hopkins County Central home (W) 11 - 3
Apr 7, 11 Hopkins County Central home (W) 9 - 5
Apr 13, 11 Russellville home (W) 16 - 4 (5 innings)
Apr 19, 11 Franklin-Simpson away (L) 2 - 3 (8 innings)
Apr 20, 11 Franklin-Simpson home (W) 8 - 1
Apr 21, 11 Muhlenberg County away (L) 0 - 1 (8 innings)
Apr 22, 11 Hart County home
Apr 23, 11 Butler County home (W) 6 - 3
Apr 28, 11 South Warren away (L) 1 - 2
Apr 29, 11 Todd County Central home (W) 13 - 0 (5 innings)
Apr 30, 11 John Hardin away (W) 21 - 7 (5 innings)
Apr 30, 11 John Hardin away (W) 22 - 21
May 4, 11 Russellville away (W) 9 - 1
May 5, 11 Warren Central away (L) 2 - 3
May 6, 11 Muhlenberg County home (W) 6 - 4
May 7, 11 Bowling Green away (L) 2 - 6
May 9, 11 Warren East away (L) 4 - 7
May 10, 11 Todd County Central away (W) 13 - 0 (5 innings)
May 13, 11 University Heights home (W) 13 - 5
May 17, 11 Hopkinsville away (L) 4 - 8
May 18, 11 Butler County away (W) 11 - 1
May 19, 11 Barren County home (W) 2 - 1
May 20, 11 Ohio County away (W) 5 - 2
May 23, 11 Todd County Central away (W) 14 - 2 13th District
May 26, 11 Franklin-Simpson at Todd County Central (W) 3 - 2 13th District
Championship
May 30, 11 Barren County at Western Kentucky University (L) 3 - 8 4th Region
Region: 4 Win-Loss Records
Points
  Won Lost Season Region District*
Warren East 288 171 29 - 13 - 0 20 - 9 - 0 11 - 4 - 0
Allen County-Scottsville 227 100 23 - 7 - 0 14 - 7 - 0 7 - 1 - 0
Russell County 250 150 23 - 9 - 0 10 - 1 - 0 7 - 0 - 0
Bowling Green 231 148 23 - 12 - 0 17 - 8 - 0 8 - 7 - 0
Logan County 255 133 22 - 11 - 0 11 - 9 - 0 7 - 1 - 0
Warren Central 175 96 20 - 8 - 0 12 - 6 - 0 7 - 5 - 0
Franklin-Simpson 229 177 20 - 13 - 0 12 - 9 - 0 6 - 2 - 0
Glasgow 187 123 18 - 11 - 0 12 - 5 - 0 5 - 3 - 0
Barren County 268 213 18 - 20 - 0 10 - 12 - 0 4 - 4 - 0
Russellville 222 164 15 - 11 - 0 4 - 7 - 0 3 - 5 - 0
Monroe County 199 200 15 - 16 - 0 10 - 12 - 0 0 - 8 - 0
Greenwood 181 176 15 - 17 - 0 9 - 12 - 0 6 - 8 - 0
South Warren 157 225 12 - 19 - 0 5 - 15 - 0 2 - 10 - 0
Cumberland County 113 270 10 - 22 - 0 5 - 12 - 0 4 - 4 - 0
Clinton County 126 217 8 - 23 - 0 1 - 10 - 0 1 - 5 - 0
Metcalfe County 75 202 6 - 18 - 0 2 - 13 - 0 2 - 5 - 0
Todd County Central 119 201 6 - 18 - 0 1 - 8 - 0 0 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.