After 27 Years: 50,098 Teams. 602,284 Games. 27,967,065 Points Scored. 63,450,735 Stats. 1 Website. 25,846 scores w/in 24 hours ÷ 26,994 games = 95.7%.
KHSAA
Gallatin County 2008 Kentucky High School Baseball
Nickname: Wildcats
Coach: Joe Deters
Region: 8
District: 31
Other Seasons for Gallatin County Baseball:
DATE OPPONENT SITE SCORE
Mar 24, 08 Calvary Christian home (L) 3 - 5
Mar 26, 08 Grant County home (L) 3 - 4
Mar 29, 08 Dayton away (W) 11 - 1
Apr 2, 08 Owen County home (W) 13 - 3 (5 innings)
Apr 5, 08 Calloway County at Various Sites (L) 4 - 16 5 innings
Apr 5, 08 Reidland at Various Sites (L) 1 - 3
Apr 8, 08 Holmes home (W) 9 - 8
Apr 10, 08 Lloyd Memorial away (L) 1 - 9
Apr 12, 08 Williamstown at Various Sites (W) 11 - 1 5 innings
Apr 12, 08 Walton-Verona at Various Sites (L) 5 - 6 (Championship)
Apr 14, 08 Shelby County away (L) 0 - 10 5 innings
Apr 15, 08 Owen County home (W) 7 - 5
Apr 17, 08 Trimble County home (W) 15 - 1
Apr 18, 08 Bourbon County home (L) 4 - 6
Apr 21, 08 Carroll County away (W) 12 - 5 8 innings
Apr 24, 08 Holy Cross (Covington) home (L) 5 - 14
Apr 25, 08 Owen County away (L) 8 - 9
Apr 26, 08 Rising Sun, IN home (W) 17 - 14  
Apr 30, 08 Henry County home (W) 5 - 4
May 1, 08 Calvary Christian away (W) 6 - 4
May 3, 08 St. Henry away (W) 7 - 2
May 5, 08 Grant County away (L) 0 - 7
May 6, 08 Williamstown home (L) 3 - 4
May 9, 08 Walton-Verona away (W) 5 - 1
May 10, 08 Henry County at Various Sites (L) 1 - 11
May 10, 08 Owen County at Various Sites (W) 1 - 0
May 12, 08 Walton-Verona home (W) 5 - 1
May 13, 08 Eminence home (W) 10 - 0
May 19, 08 Carroll County home (W) 11 - 1 31st District
(5 innings)
May 21, 08 Henry County home (L) 1 - 9 31st District
Championship
May 26, 08 Anderson County at Henry County (L) 0 - 4 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Anderson County 268 183 21 - 17 - 0 10 - 1 - 0 4 - 1 - 0
Henry County 192 89 20 - 8 - 0 10 - 7 - 0 4 - 2 - 0
Oldham County 256 114 20 - 9 - 0 10 - 3 - 0 8 - 0 - 0
Grant County 200 99 19 - 6 - 0 10 - 3 - 0 6 - 2 - 0
North Oldham 163 147 18 - 15 - 0 7 - 6 - 0 4 - 4 - 0
Shelby County 171 120 17 - 14 - 0 7 - 2 - 0 4 - 1 - 0
Simon Kenton 219 160 16 - 12 - 0 7 - 3 - 0 6 - 2 - 0
Gallatin County 184 168 16 - 15 - 0 11 - 9 - 0 6 - 3 - 0
Williamstown 155 151 15 - 14 - 0 8 - 10 - 0 2 - 5 - 0
Carroll County 156 136 13 - 15 - 0 4 - 6 - 0 1 - 3 - 0
Walton-Verona 140 204 13 - 20 - 0 5 - 11 - 0 1 - 6 - 0
Spencer County 113 144 9 - 15 - 0 4 - 4 - 0 2 - 3 - 0
Owen County 123 188 9 - 17 - 0 6 - 10 - 0 2 - 5 - 0
South Oldham 110 181 8 - 21 - 0 4 - 6 - 0 3 - 4 - 0
Trimble County 48 144 4 - 15 - 0 3 - 14 - 0 0 - 7 - 0
Eminence 25 265 1 - 17 - 0 0 - 11 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.