After 27 Years: 50,098 Teams. 602,678 Games. 27,935,510 Points Scored. 62,560,251 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
KHSAA
Volleyball Contests between Lone Oak and Murray
DATE TEAM SCORE OPPONENT SCORE
Aug 27, 2002Lone Oak2Murray0 15-16, 15-13
Sep 9, 2002Murray2Lone Oak1 18-16, 13-15, 15-5
Oct 14, 2002Lone Oak2Murray12002 1st District Volleyball Tournament 17-15, 9-15, 15-6
Aug 18, 2003Lone Oak2Murray0 25-7, 25-10
Sep 29, 2003Lone Oak2Murray1 25-20, 8-25, 16-14
Oct 14, 2003Murray2Lone Oak02003 1st Region Volleyball Tournament 25-20, 25-17
Aug 23, 2004Murray2Lone Oak0 25-22, 32-30
Oct 2, 2004Murray2Lone Oak0 25-21, 25-21
Oct 4, 2004Murray2Lone Oak1 25-19, 21-25, 25-11
Aug 22, 2005Murray2Lone Oak0 25-14, 25-15
Oct 1, 2005Lone Oak2Murray0 25-21, 25-19
Oct 3, 2005Lone Oak2Murray0 25-17, 26-24
Oct 18, 2005Murray2Lone Oak12005 1st Region Volleyball Tournament 25-23, 22-25, 25-19
Aug 21, 2006Lone Oak2Murray0 25-17, 25-21
Oct 3, 2006Lone Oak2Murray0 25-22, 25-17
Aug 20, 2007Lone Oak2Murray0 25-18, 25-23
Oct 2, 2007Lone Oak2Murray0 25-20, 25-14
Aug 25, 2008Lone Oak2Murray0 (25-16, 25-19)
Oct 7, 2008Lone Oak2Murray1 (25-20, 22-25, 25-15)
Oct 21, 2010Lone Oak2Murray02010 1st Region Volleyball Tournament Championship(25-16, 25-11)