After 27 Years: 50,098 Teams. 602,794 Games. 27,920,275 Points Scored. 62,223,737 Stats. 1 Website. 22,255 scores w/in 24 hours ÷ 23,308 games = 95.5%.
KHSAA
Grant County 2016/17 Kentucky High School Boys Basketball
Nickname: Braves
Coach: Joseph Utter
Region: 8
District: 32
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Grant County Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Nov 29, 16 Ryle home (W) 67 - 61 (overtime)
Dec 2, 16 Fleming County home (W) 76 - 48
Dec 3, 16 LaRue County away (L) 63 - 83
Dec 6, 16 Williamstown home (W) 77 - 74
Dec 9, 16 South Oldham away (L) 54 - 97
Dec 10, 16 Oldham County away (L) 52 - 81
Dec 16, 16 Harrison County home (L) 74 - 76 (overtime)
Dec 17, 16 Buckhorn at Rowan County (W) 63 - 54
Dec 21, 16 Bishop Brossart at Bellevue (W) 59 - 48
Dec 22, 16 John McGregor, Chatham Ontario Canada at Bellevue (W) 59 - 46  
Dec 23, 16 Newport at Bellevue (W) 92 - 88 (championship)(overtime)
Dec 27, 16 Seneca away (L) 49 - 60
Dec 28, 16 Caverna at Seneca (W) 75 - 73
Dec 29, 16 Bryan Station at Seneca (L) 44 - 75
Jan 3, 17 Williamstown away (L) 62 - 76
Jan 7, 17 Collins away (L) 51 - 59 (overtime)
Jan 10, 17 Montgomery County home (W) 67 - 54
Jan 13, 17 Pendleton County home (L) 70 - 95
Jan 20, 17 Simon Kenton away (W) 73 - 72
Jan 23, 17 Owen County home (W) 59 - 56
Jan 24, 17 East Jessamine away (W) 69 - 68 (overtime)(overtime)
Jan 28, 17 Scott home (L) 57 - 78
Jan 31, 17 Henry County away (W) 71 - 62
Feb 3, 17 Walton-Verona away (L) 29 - 51
Feb 4, 17 Mercer County away (L) 67 - 85
Feb 7, 17 Conner away (L) 58 - 78
Feb 9, 17 Scott County home (L) 34 - 84
Feb 10, 17 Boone County away (L) 67 - 74
Feb 13, 17 Owen County away (W) 49 - 46
Feb 14, 17 Beechwood away (L) 44 - 61
Feb 23, 17 Williamstown away (L) 43 - 72 32nd District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
South Oldham 2515 1961 26 - 6 - 0 17 - 4 - 0 3 - 2 - 0
Oldham County 2214 1783 26 - 6 - 0 13 - 1 - 0 5 - 0 - 0
Walton-Verona 1921 1554 26 - 7 - 0 13 - 3 - 0 4 - 1 - 0
Collins 2153 2095 24 - 13 - 0 14 - 3 - 0 7 - 1 - 0
Anderson County 2166 2008 21 - 12 - 0 8 - 7 - 0 3 - 3 - 0
Spencer County 1834 1608 20 - 9 - 0 8 - 5 - 0 2 - 2 - 0
North Oldham 2113 1977 20 - 11 - 0 7 - 3 - 0 1 - 3 - 0
Gallatin County 2042 1861 20 - 13 - 0 14 - 11 - 0 9 - 1 - 0
Williamstown 2129 2061 17 - 16 - 0 10 - 10 - 0 3 - 3 - 0
Simon Kenton 1862 1641 15 - 14 - 0 5 - 6 - 0 1 - 3 - 0
Eminence 1975 1990 14 - 14 - 0 10 - 10 - 0 7 - 4 - 0
Grant County 1874 2135 14 - 17 - 0 5 - 6 - 0 2 - 3 - 0
Henry County 1715 1909 10 - 20 - 0 7 - 12 - 0 5 - 4 - 0
Shelby County 1668 1853 7 - 22 - 0 3 - 12 - 0 0 - 6 - 0
Owen County 1574 1827 7 - 24 - 0 5 - 18 - 0 3 - 8 - 0
Carroll County 1646 2011 6 - 23 - 0 4 - 15 - 0 1 - 8 - 0
Trimble County 1480 2045 4 - 25 - 0 0 - 17 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.